Cup stand after races (**************************************************************************************************************************************************************************************************************************************************************)
((************************************************************************************************************************************************************************************************************************************************************). 08. 2019)
Pos. | Driver | Points | |
1. | Lewis Hamilton | 250 | |
. 2 | Valtteri Bottas 690 188 | ||
. 3 | Max Verstappen | 892 181 | |
. 4 | Sebastian Vettel | 156 | |
. 5 | Charles Leclerc | 132 | |
. 7 | 58 | ||
8th. | Kimi Raikkonen | 31 | |
. 9 | Daniil Kwjat | 27 | |
10. | Lando Norri s | 24 | |
11. | 597 | 22 | |
12. | Lance Stroll | 18 | |
13 (. | Kevin Magnussen | ||
14. | 17 | ||
15. | 684 | 16 | |
16. | 13 | ||
17. | Romain Grosjean | 8th | |
18 (. | Antonio Giovinazzi | 1 | |
19. | 1 | ||
20. | George Russell 909 – |
Run ((****************************************************************************************************************************************************************************************************************************************************************). 08. 2019)
Pos. | Driver | Team | time / residue | ||
1. | Lewis Hamilton | Mercedes | 1: 35: (****************************************************************************************************************************************************************************************************************************************************************). 796 | ||
2 | |||||
. 3 | Sebastian Vettel | Ferrari | 1: (**********************************************************************************************************************************************************************************************************************************************************). 433 | ||
. 4 | Ferrari | ||||
. 5 | Carlos Sainz | McLaren | – | ||
. 6 | |||||
. 7 | Kimi Raikkonen | Alfa Romeo | |||
8th. | Valtteri Bottas | 889Mercedes | – | ||
. 9 | Lando Norris | McLaren | – | ||
10. | Alexander Albon | Toro Rosso | – | ||
11. | Sergio Perez | Racing Point | 894 – | ||
12 (. | Nico Hulkenberg | Renault | – | ||
13. | Kevin Magnussen | 892 – | |||
14. | Daniel Ricciardo | 854 Renault | – | ||
15. | 565 | – | |||
16. | |||||
Williams | – | ||||
17. | |||||
18. | Antonio Giovinazzi | 909 Alfa Romeo | 929 – | ||
19. | 661 | Williams | – | ||
– | |||||
Haas F1 | – |
qualifying ((**************************************************************************************************************************************************************************************************************************************************************). 08. 2019)
Pos. | Driver | Team | Time | Residue | |
1. | |||||
1.14. 572 | |||||
. 2 | Valtteri Bottas 690Mercedes | 1.14. 590 | 0.0 (*************************************************************************************************************************************************************************************************************************************************) | ||
. 3 | Lewis Hamilton | Mercedes | first 14. 769 | 0. 197 | |
. 4 | Ferrari | 1.15. 043 | 0. 188 | ||
. 5 | Sebastian Vettel | Ferrari | 1.15. 071 | 0. 197 | |
. 6 | |||||
1.15. 450 | . 878 | ||||
. 7 | McLaren | 1.15. 800 | 1. 031 | ||
8th. | Carlos Sainz | ||||
1.15. 852 | 1. 072 | ||||
9. Romain Grosjean | 1.16 .0 13 | 1. 184 | |||
10. | Kimi Raikkonen | Alfa Romeo | . 16. 041 | 1. 178 | |
11. | N. Hülkenberg | Renault | 1.16. 565 | – | |
12. | A. Albon 690 Toro Rosso | 1.16. 687 | |||
13. | D. Kwjat 687 Toro Rosso | 1.16. 692 | |||
14. | A. Giovinazzi | 1.16. 804 | 0. 043 | ||
15. | K. Magnussen 702 Haas F1 | 1.17. 081 | 0. 223 | ||
16. | G. Russell | Williams | 1.17 .0 31 | – | |
17. | S. Perez | 209 | 1.17. 109 | 0. (******************************************************************************************************************************************************************************************************************************) | |
18. | D. Ricciardo | Renault | 1.17. 257 | ||
19. | L. Stroll | 1.17. 542 | 0. 217 | ||
20. | R. Kubica | Williams | 1.18. 324 | 1. 293 |
. 3 Free training (03. 08. 2019 )
Pos. | Driver | Team | Time | Residue | ||
1. | ||||||
Mercedes | 1.16. 084 | |||||
. 2 | 1.16. 097 | 0.0 (******************************************************************************************************************************************************************************************************************************************) | ||||
. 3 | Sebastian Vettel | Ferrari | 1.16. 166 | 0. (*******************************************************************************************************************************************************************************************************************************) | ||
. 4 | Mercedes | 1.16. 355 | ||||
. 5 | Charles Leclerc | Ferrari | 1.16 (. | |||
. 6 | Pierre Gasly 769 Red Bull 9201.16. 684 | 0. 600 | ||||
. 7 | Lando Norris | McLaren | 1.16. 774 | 0. 325 | ||
8th. | 1.17. 216 | 1. 132 | ||||
9. | 649 | McLaren | 1.17. 217 | 1. 13 | ||
10.
|
1.17 (. | 1. 14 | ||||
11. | Romain Grosjean | 1.17. 293 | ||||
12. | Daniil Kwjat 687 Toro Rosso | 1.17. 432 | ||||
13. | Renault | 1.17. 667 | ||||
14. 11 692 | 1.17. 670 | 1. 257 | ||||
15. | Antonio Giovinazzi | 878 Alfa Romeo | 8891.17 (. | 271 | ||
16. | Daniel Ricciardo 702 Renault | 1.17. 962 | 1. 511 | |||
17. | Alexander Albon | Toro Rosso | 1.18 (. | 1. 572 | ||
18 (. ***********************************************) | Williams | 1.18. 072 | 1. 597 | |||
19. | Lance Stroll | |||||
1.18. 534 | ||||||
20. | ||||||
Williams | 1.18. 709 | 2. 295 |
. 2 Free training (02 (. . 2019)
Pos. | Driver | Team | Time | Residue | |
1. | Pierre Gasly 955 | ||||
1.17. 854 | – | ||||
second | 867 | 1.17. 909 | 0. (********************************************************************************************************************************************************************************************************************************) | ||
. 3 | Mercedes | 1.17. 995 | 0. 10 | ||
. 4 | Mercedes | 1.18. 184 | 0. 089 | ||
. 5 | Daniel Ricciardo | 1.18 . 597 | 228 | ||
. 6 | 774 | 1.18. 682 | |||
. 7 | Charles Leclerc | 889 Ferrari | 1.18. 852 | 0. 661 | |
8th. | Nico Hülkenberg 687 Renault | 1.18 (. | 1. (*************************************************************************************************************************************************************************************************************************************) | ||
. 9 | Antonio Giovinazzi | Alfa Romeo | 1.18. 909 | (************************************************************************************************************************************************************************************************************************************************************) | |
10. | Daniil Kwjat | 1.18. 957 | |||
11. | Romain Grosjean | Haas F1 | 1.19 (. | 1. 082 | |
12. | 1.19. 178 | 1. 071 | |||
13. | Sebastian Vettel | Ferrari | 1.19. 254 | . 400 | |
14. | 600 | McLaren | 1.19. 398 | 1. 226 | |
15. | 1.19. 721 | 1. 542 | |||
16. | Lance Stroll 702 Racing Point 7091.19. 774 | ||||
17. | George Russell | 894 Williams | 1.19. 889 | 2.0 (****************************************************************************************************************************************************************************************************************************************) | |
18. 721 Lando Norris | McLaren | 1.20. 401 | 2. 547 | ||
19. | Williams | 1.20. 439 | 2. 254 | ||
20. | Alexander Albon 709 Toro Rosso 722 – | – |
1. Free training (02 (. . 2019)
Pos. | Driver | Team | Time | Residue | |
1. | |||||
Mercedes | 1.17. 233 | ||||
. 2 | Max Verstappen | 920 Red Bull | 9621.17. 398 | ||
. 3 | Sebastian Vettel | Ferrari | 1.17. 399 | 0. 15 | |
. 4 | Pierre Gasly 721 Red Bull 7211.17. 682 | 0. 449 | |||
5 ******************************************************************************************************************************************************************************************************* | 667 | 1.17. 942 | 0. 401 | ||
Ferrari | 1.18 (. | 0. 649 | |||
. 7 | 1.18. 417 | 1. 184 | |||
8th. Lando Norris | McLaren | 1.18. 531 | 1. 071 | ||
. 9 | 600 | McLaren | 1.18. 702 | 1. 469 | |
10. | . 554 | ||||
11. | Daniel Ricciardo | Renault | 1.18. 894 | ||
12. | Romain Grosjean | Haas F1 | 1. 401 | ||
|
1. 449 | ||||
14. | Alexander Albon | 892 Toro Rosso | 9401.19. 223 | 433 | |
15. | Sergio Perez | 209 | 1.(******************************************************************************************************************************************************************************************************.) 325 | 2. (*************************************************************************************************************************************************************************************************************************) | |
16. | Antonio Giovinazzi 894 | 1.19. 488 | 2. 041 | ||
17. | Williams | 1.19 (. | 2. 141 | ||
18. | Lance Stroll 962 | Racing Point 909 | 1.19. 722 | 2. 216 | |
19. | Williams | 1.20. 322 | |||
20 (. | Valtteri Bottas | Mercedes | – | – |
0 Comments