Charles leclerc [Ferrari] was fastest in the first free training session before the Italian GP at the Monza race track. Monachan was faster than Carlos Sainz [Mclaren] in changeable weather for a good three tenths of a second, with Lando Norris in third at McLaren.
The racers were expecting rainy weather at the Monza racetrack and the track was heavily soaked after the morning rainfall. The first victim of the difficult situation was Kimi Raikkonen, who lost his rear car in Parabolica and collided with a guardrail. The Finnish exited the car unharmed and his training was interrupted for a few minutes.
The red flag stops the session as Kimi Raikkonen spins out ?
He is out of the car and about to return to the pit lane # F1 # ItalianGP ?? ) pic.twitter.com/QqX 27 DBRSL
– Formula 1 (@ F1) September 6, 2019
Soon after, we saw a new red flag, as in accelerating from the Ascari variant, the rear of the car lost to Sergio Perez and, like Raikkonen, collided with the rear in a protective enclosure.
The red flag is back out as Sergio Perez hits the wall
His Racing Point Has Damage To Its Front And Rear Wings # F1 # ItalianGP ??
pic.twitter.com/qfEw6fnplW
– Formula 1 (@ F1) September 6, 2019
A few minutes before the finish, the track was sufficiently dry to allow racers to ride on it with dry track tires. With a medium hard version of Pirelli tires, Charles Leclerc set time 1: 23. 905 and thus overtook both Mclaren team runners-up in 2nd and 3rd
Lewis Hamilton [Mercedes] came in the top three with eight tenths and Alexander Albon [Red Bull] in fifth.
Daniil Kvyat [Toro Rosso] placed sixth in the first free practice, and Max Verstappen [Red Bull] placed seventh
Sebastian Vettel [Ferrari] took eighth place, with Valtteri Bottas [Mercedes] and Pierre Gasly [Toro Rosso] top ten.
GREEN LIGHT! ?
Romain Grosjean is the first driver out in FP1 at Monza
Follow FP1 with live commentary, timings and more >> https://t.co/MddmLgLbXx # F1 # ItalianGP ?? pic. twitter.com/W8ny3Rz7AC
– Formula 1 (@ F1) September 6,
2. free training will be at 13: (************************************************************************************************************)
RESULTS
1 | 14 | Charles Leclerc | Ferrari | 1 ' . 905 | 18 | |
2 | 38 | Carlos Sainz Jnr | McLaren-Renault | 1 ' . 211 | 0. 306 | 23 |
3 | 4 | Lando Norris | McLaren-Renault | 1 ' . 450 | 0. 545 | 20 |
4
| 37 | Lewis Hamilton | Mercedes | 1 ' . 730 | 0. 825 | 00 |
5 | 20 | Alexander Albon | Red Bull-Honda | 1 ' . 0 23 | 1. 99 | 17 |
6 | 025 | Daniil Kvyat | Toro Rosso-Honda | 1 ' . 960 | 2. 44 | 23 |
7 | 30 | Max Verstappen | Red Bull-Honda | 1 ' . 100 | 2. 195 | 00 |
8 | 5 | Sebastian Vettel | Ferrari | 1 ' . 507 | 2. 602 | 17 |
9 | 071 | Valtteri Bottas | Mercedes | 1 ' . 596 | 2. 691 | 00 |
(*********************************************************************************************************) | (*********************************************************************************************************) | Pierre Gasly | Toro Rosso-Honda | 1 ' . 695 | 2. 790 | 025 |
00 | 77 | Antonio Giovinazzi | Alfa Romeo-Ferrari | 1 ' . 848 | 4. 943 | 19 |
10 | 16 | Lance Stroll | Racing Point-Mercedes | 1 ' . 976 | 6. | 9 |
11 | 3 | Daniel Ricciardo | Renault | 1 ' . 528 | 6. | (*********************************************************************************************************) |
12 | 18 | Kevin Magnussen | Haas-Ferrari | 1 ' . 715 | 6. | 7 |
13 | 25 | Nico Hulkenberg | Renault | 1 ' . 133 | 7. | (*********************************************************************************************************) |
14 | 8 | Romain Grosjean | Haas-Ferrari | 1 ' . 980 | 8. 63 | 7 |
15 | 075 | Robert Kubica | Williams-Mercedes | 1 ' . 816 | 9. | 10 |
16 | 55 | George Russell | Williams-Mercedes | 1 ' . 421 | (*********************************************************************************************************). 516 | 10 |
17 | 00 | Sergio Perez | Racing Point-Mercedes | |||
18 | 7 | Kimi Raikkonen | Alfa Romeo-Ferrari |
0 Comments