0
leclerc-just-outside-of-hamilton-in-the-2nd-free-practice

Charles leclerc [Ferrari] was also fastest in the second free training before the Italian GP at the Monza race track. Monachan set time 1 before the rain arrived: 18, 978, which was 63 one thousandth of a second faster than Lewis Hamilton [Mercedes], with Sebastian Vettel [Ferrari] in third place. [Red Bull]

The racetrack was expected to be dry in Monza in the afternoon, but many clouds over the racetrack were threatening new rainfall. At the very beginning, there was a huge crowd on the track, as teams wanted to get as much data as possible before the rain arrived.

Just before the rain arrived in qualifying simulation, Charles Leclerc reached time 1: 18, 978, which is sufficient for the fastest time of other free training. Lewis Hamilton was second with less than a tenth of a second, with Sebastian Vettel a good two tenths.

SPEED TRAP ? @ ValtteriBottas leads the way as we enter the final hour of FP2 # F1 # ItalianGP ?? pic.twitter.com/HNTNYvA4GA

– Formula 1 (@ F1) September 6, 2019

The top three were Valtteri Bottas [Mercedes] with a good three tenths behind, and Max Verstappen [Red Bull] was fifth.

Verstapp team-mate Alexander Albon [Red Bull] placed sixth during the first free training session, and Pierre Gasly [Toro Rossol] placed seventh [Toro Rosso]

Romain Grosjean [Haas] finished eighth, with Daniel Ricciardo [Renault] and Daniil Kvyat [Haas] in the top ten. .

Bottas locks up!

Turns One and Two have proven tricky so far… # F1

# ItalianGP ?? [Haas] pic.twitter.com/I9mzDtU5s6

– Formula 1 (@ F1) September 6, 2019

3. free training tomorrow will be at (*******************************************************************************************************): (********************************************************************************************************)

RESULTS
1 14 Charles Leclerc Ferrari 1: 18. 978 18
2 27 Lewis Hamilton Mercedes 1: 19. 33 0. 065 00
3 5 Sebastian Vettel Ferrari 1: 19. 179 0. 201 17
4 68 Valtteri Bottas Mercedes 1: 19. 347 0. 369 00
5 26 Max Verstappen Red Bull-Honda 1: 19. 350 0. 372 00
6 21 Alexander Albon Red Bull-Honda 1: 19. 589 0. 611 17
7 (*******************************************************************************************************) Pierre Gasly Toro Rosso-Honda 1: 20. 124 1. 99 24
8 8 Romain Grosjean Haas-Ferrari 1: 20. 153 1. 146 7
9 3 Daniel Ricciardo Renault 1: 20. 249 1. 271 (*******************************************************************************************************)
(*******************************************************************************************************) Daniil Kvyat Toro Rosso-Honda 1: 20. 260 1. 282
00 25 Nico Hulkenberg Renault 1: 20. 338 1. 360 (*******************************************************************************************************)
10 44 Carlos Sainz Jnr McLaren-Renault 1: 20. 482 1. 504 23
11 18 Kevin Magnussen Haas-Ferrari 1: 20. 511 1. 533 7
12 7 Kimi Raikkonen Alfa Romeo-Ferrari 1: 20. 523 1. 545
13 00 Sergio Perez Racing Point-Mercedes 1: 20. 706 1. 728
15 16 Lance Stroll Racing Point-Mercedes 1: 20. 882 1. 904 9
14 087 Antonio Giovinazzi Alfa Romeo-Ferrari 1: 21. 55 2. 068 20
18 4 Lando Norris McLaren-Renault 1: 21. 561 2. 583 21
16 77 Robert Kubica Williams-Mercedes 1: 21. 737 2. 759 10
17 046 George Russell Williams-Mercedes 1: 22. 313 3. 10

Like it? Share with your friends!

0

0 Comments

Your email address will not be published. Required fields are marked *