
Valtteri Bottas [Mercedes] was also fastest in 2nd free training before the race for the GP of Japan in Suzuki. The Finn was 10 seconds faster than his teammate Lewis Hamilton and third was Max Verstappen [Red Bull].
OFFICIAL: F1 QUALIFICATIONS POSTED ON SUNDAY
OFFICIAL: F1 Saturday canceled in Suzuki, qualifying on Sunday
Both Mercedes racers continued their good form from their first free training, with Bottas and Hamilton even closer in the afternoon to Max Verstappen, who was just over three tenths of a second behind the fastest time. .
The fourth training time was set by Charles Leclerc in Ferrari, while his teammate Sebastian Vettel finished fifth in the afternoon. Alexander Albon [Red Bull] is ranked for both Maranell racing drivers.
There should be no rain during the 2nd free training session. If Typhoon Hagibis prevents Sunday qualifiers from taking place, the starting line will be determined based on the results of the second free training… # f1 (f # f1si https : //t.co/1gmLQR2RJG
– PortalF1.si (@ portalf1_si) October (*********************************************************************************************************************************), 2019
Carlos Sainz [Mclaren] took seventh place and Sergio Perez [Racing Point] came in eighth.
The top ten were complemented by Lando Norris in second McLarn and Pierre Gasly [Toro Rosso].
System 1 has confirmed that, unless the weather makes it impossible for qualifications to emerge on Sunday morning, the start of the race for the Japanese GP in Suzuki will be determined by the results of another free training session.
System 1 has officially confirmed before the start of the first free pre-race training for the Japanese GP that the entire Saturday program will be canceled due to the upcoming typhoon Hagibis, with qualifications scheduled for Sunday morning , four hours before the start of the GP race.
F1 Suzuka: If there are no qualifications, the results of the second free training will count
The rules stipulate that racers must, despite their cancellation # FP3 Return two sets of new tires on Saturday # F1 # f1si
– PortalF1.si (@ portalf1_si) October 03, 2019
Qualifying will be Sunday at
: (************************************************************************************************************************************) .
RESULTS
1 | 071 | Valtteri Bottas | Mercedes | 1 '23. 785 | 10 | |
2 | 31 | Lewis Hamilton | Mercedes | 1 '23. 885 | 0. 88 | 11 |
3 | 30 | Max Verstappen
Crimson Bull-Honda |
1 '24. 44 |
0. 266 |
7 |
|
4 | 5 | Sebastian Vettel
Ferrari |
1 '24. 299 |
0. 597 |
20 |
|
5 | 19 | Alexander Albon | Crimson Bull-Honda | 1 '24. 358 | 0. 600 | 13 |
6 | 012 | Charles Leclerc | Ferrari | 1 '24. 402 | 0. 617 | 12 |
7 | 44 | Carlos Sainz Jnr | McLaren-Renault | 1 '25 . 30 | 1. 131 | (*********************************************************************************************************************************) |
8 | (*********************************************************************************************************************************) | Sergio Perez | Racing Point-Mercedes | 1 '25 . 281 | 1. 424 | (*********************************************************************************************************************************) |
9 | 4 | Lando Norris | McLaren-Renault | 1 '25 . 286 | 1. 550 | 012 |
00 | 22 | Daniil Kvyat | Toro Rosso-Honda | 1 '25 . 413 | 1. 639 | 012 |
03 | 8 | Romain Grosjean | Haas-Ferrari | 1 '25 . 514 | 1. 727 | (**********************************************************************************************************************************) |
10 | 14 | Lance Stroll | Racing Point-Mercedes | 1 '25 . 553 | 1. 785 | (*********************************************************************************************************************************) |
12 | 77 | Antonio Giovinazzi
Alfa Romeo-Ferrari |
1 '25 . 628 |
1. 812 |
17 |
|
012 | 17 | Kevin Magnussen
Haas-Ferrari |
1 '25 . 651 |
1. 885 |
10 |
|
13 | 7 | Kimi Raikkonen | Alfa Romeo-Ferrari | 1 '25 . 768 | 2.0 17 | 13 |
14 | 3 | Daniel Ricciardo | Renault | 1 '25 . 805 | 2. 066 | 020 |
15 | (**********************************************************************************************************************************) | Pierre Gasly | Toro Rosso-Honda | 1 '28. 03 | 2. 100 | 18 |
16 | 23 | Nico Hulkenberg | Renault | 1 '28. 392 | 2. 607 | 19 |
17 | 074 | Robert Kubica | Williams-Mercedes | 1 '28. 866 | 3. 99 | 12 |
19 | 051 | George Russell | Williams-Mercedes | 1 '29. 63 | 3. 280 | 13 |
Bottas almost ran into Leclerc, who overlooked Finn in the fast lap https://t.co/EfnzztMB0s
– PortalF1.si (@ portalf1_si) October 03, 916
Post navigation
1182526246376427521 1182522245618360326
0 Comments