717 . 12. 2019)
pos. | Driver | Points | |
1. | |||
413 | |||
. 2 | Valtteri Bottas | 326 | |
. 3 | Max Verstappen | ||
. 4 | |||
264 | |||
. 5 | Seb astian Vettel | ||
. 6 | 96 | ||
. 7 | Pierre Gasly | ||
8th. | Alexander Albon | 901 92 | |
. 9 | |||
54 | |||
10. | Sergio Perez 893 | 52 | |
11. | Lando Norris 772 49 | ||
12. | 43 | ||
13. | 896 | 37 | |
14. | 37 | ||
15. | Lance Stroll 850 21 | ||
16. | |||
20 | |||
17. | |||
14 | |||
18. | |||
8th | |||
19. | Robert Kubica | 1 | |
20. | George Russell 736 – |
736 (. 12. 2019)
pos. | Personnel | Points | |
1. | Mercedes Benz | 739 | |
second | Ferrari | 504 | |
third | Red Bull Racing | 417 | |
. 4 | McLaren | 145 | |
. 5 | Renault | 91 | |
. 6 | Toro Rosso | 85 | |
. 7 | |||
73 | |||
8th. | 57 | ||
. 9 | Haas | 28 | |
10. | Williams | 1 |
Run (01. 12. 2019)
pos. | Driver | Personnel | time / residue | |
1. | ||||
Mercedes | 1: 35: . 715 | |||
(second | ||||
Red Bull | ||||
(third | Charles Leclerc | 0: . 435 | ||
. 4 | Valtteri Bottas | Mercedes | ||
. 5 | Sebastian Vettel | Ferrari | ||
Red Bull | ||||
. 7 | – | |||
8th. | Lando Norris | McLaren | – | |
. 9 | Daniil Kwjat 864 Toro Rosso | – | ||
10. | McLaren | – | ||
11. | Daniel Ricciardo | Renault | – | |
12. | Renault | – | ||
13. | Kimi Raikkonen 834 Alfa Romeo | – | ||
14. | Kevin Magnussen | Haas F1 730 – | ||
15. | ||||
– | ||||
16. | Antonio Giovinazzi 824 Alfa Romeo | – | ||
17. | ||||
Williams | – | |||
18. | Pierre Gasly | – | ||
19. | Williams | – | ||
– | Lance Stroll | – |
Qualifying . 11. 2019)
pos. | Driver | Personnel | Time | Residue |
1. | Mercedes | 1.34. 779 | ||
. 2 | ||||
Mercedes | 1.34. 973 | 0. 49 | ||
Max Verstappen | 1.35. 139 | 0. 144 | ||
fourth | Charles Leclerc | Ferrari | 1.35. 219 | 0. 189 |
. 5 | Sebastian Vettel | Ferrari | 1.35. 339 | |
. 6 | Alexander Albon 770 Red Bull 8591.35. 682 | 0. 601 | ||
. 7 | Lando Norris | McLaren | 1.36. 436 | 1. 397 |
8th. | ||||
Renault | 1.36. 456 | 1. 400 | ||
. 9 | McLaren | 1.36. 459 | 1. 413 | |
10. | Renault | 1.36. 710 | 1. 680 | |
11. | S. Perez | Racing Point | – | |
12. | P. Gasly | Toro Rosso | ||
13. | L. Stroll | Racing Point | 0. 048 | |
14. | D. Kwjat | Toro Rosso | ||
15 . | OK. Magnussen | Haas F1 | 9501.37. 254 | 0. 38 |
16. | R. Grosjean | Haas F1 | 9501.38. 051 | – |
17. | A. Giovinazzi | Alfa Romeo | 0. 063 | |
18. | OK. KR | Alfa Romeo | ||
19. | G. Russell | Williams | 1.38. 717 | |
20. | R. Kubica | Williams | 1.39. 236 | 1. 34 |
. 3 Free Practicing (. 11. 2019)
pos. | Driver | Personnel | Time | Residue | ||
1. | Max Verstappen | 1.36. 566 | ||||
. 2 | Lewis Hamilton | 903Mercedes | 1.36. 640 | 0. | ||
. 3 | Mercedes | 1.36. 655 | ||||
. 4 | 1.36. 927 | |||||
. 5 | Sebastian Vettel | Ferrari | 1.36. 975 | 0. 170 | ||
. 6 | Charles Leclerc | Ferrari | 1.37. 010 | 0. 202 | ||
. 7 | Sergio Perez 866 Racing Point 931 | 1.37. 516 | 0. 666 | |||
8th. | Daniel Ricciardo | Renault | 1.37. 615 | 1. 049 | ||
. 9 | Carlos Sainz | McLaren | 1.37. 691 | |||
10. | Pierre Gasly 944 Toro Rosso 963 | 1.37. 736 | 1.170 | |||
11. | Romain Grosjean | Haas F1 7101. (). | ||||
12. | Daniil Kwjat | 893 Toro Rosso | 1.37. 963 | 1. 122 | ||
13. | Lando Norris | McLaren | 1.38. 100 | 1. 534 | ||
14. | Kevin Magnussen | Haas F1 | 1.38. 198 | 1. 357 | ||
15. | Lance Stroll 717 Racing Point 8641. (). | 1. 628 | ||||
16. | 1.38. 514 | 1. 666 | ||||
17. | Renault | 1.38. 580 | 2.0 | |||
18. | Antonio Giovinazzi | Alfa Romeo | 1.38. 782 | 2. 49 | ||
19. | ||||||
Williams | 1.39. 206 | 2. 383 | ||||
20. | Robert Kubica | Williams | 1.39. 859 | 3. 85 |
. 2 Free Practicing (. 11. 2019)
pos. | driver | Personnel | Time | Residue | |
1. | Valtteri Bottas | Mercedes | 1.36. 256 | ||
second | Lewis Hamilton | Mercedes | 1.36. 566 | 0. 080 | |
third | Charles Leclerc 896 Ferrari | 1.36. 642 | 0. 122 | ||
. 4 | Sebastian Vettel | Ferrari | 1.36. 691 | ||
. 5 | Max Verstappen | 1.36. 807 | 0. 326 | ||
. 6 | 1.37. 288 | 1. | |||
. 7 | Romain Grosjean | Haas F1 8931.37. 601 | |||
8th. | Sergio Perez 715 Racing Point 6911. (). | 1. 103 | |||
9 . | Daniil Kwjat | 975 Toro Rosso | 1.37. 651 | 1. 114 | |
10. | 1..) 770 | 1. 278 | |||
11. | Carlos Sainz 850 McLaren | 1. (). | 1. 578 | ||
12. | Lando Norris | McLaren | 1.37. 918 | 1. 662 | |
13. | Lance Stroll | Racing Point 8661.37. 985 | 1. 444 | ||
14. | 1.38. 080 | ||||
15. | Nico HŸlkenberg | Renault | 1.38. 122 | 1. 866 | |
16. | Daniel Ricciardo 739 Renault | 1.38 . 400 | 2. 28 | ||
17. | Kimi RŠikkšnen | Alfa Romeo 6821.38. 415 | |||
18. | |||||
1.38. 464 | |||||
19. | George Russell | 896 Williams | 1.39. 512 | ||
20. | Robert Kubica | Williams | 1.40. 455 | ||
1. Free Practicing (. 11. 2019)
pos. | driver | Personnel | Time | Residue | ||
1. | Valtteri Bottas | Mercedes | 1.36. 957 | |||
. 2 907 | Red Bull | 0. 293 | ||||
. 3 | Lewis Hamilton | Mercedes | 1.37. 591 | |||
. 4 | Alexander Albon | Red Bull | 1.38. 084 | |||
fifth | Sebastian Vettel | Ferrari | 1.38. 906 | 1. 657 | ||
. 6 | Romain Grosjean | Haas F1 | 1.39. 146 | 2. 35 | ||
. 7 | Charles Leclerc | 1.39. 249 | ||||
8th. | Kevin Magnussen | Haas F1 9271.39. 350 | 2. 145 | |||
. 9 36 | Alfa Romeo | 8931.39. 423 | ||||
10. | Renault | 1.39. 505 | 2. 326 | |||
11. | Lando Norris | McLaren | 1.39. 628 | 2. 423 | ||
12. | Lance Stroll | 1.39. 864 | 2. 628 | |||
13. | Kimi RŠikkšnen | Alfa Romeo | 2. 637 | |||
14. | Sergio Perez | Racing Point | 1.39. 901 | 2. 657 | ||
15. | Daniil Kwjat | Toro Rosso | 1.39. 969 | 3.0 | ||
16. | ||||||
1.40. 401 | 3. | |||||
17. | Carlos Sainz 736 McLaren | 1.40. 687 | 3. 578 | |||
18. | Robert Kubica | Williams | 1.40. 792 | |||
19. | ||||||
Renault | 1.40. 850 | |||||
20. | ||||||
Williams | 1.41. 362 | 4 . 405 |
0 Comments