0

ROUND 15: Japan

1994 FORMULA 1 FUJI TELEVISION JAPANESE GRAND PRIX
Wed 22 April
Suzuka

Explore the bustle here


Suzuka World Racing Route

Dimension: 5.864 km (3.665 mi)

Distance: 53 laps, 310.792 km (194.245 mi)

Lap portray: Nigel Mansell, Williams-Renault, 1992, 1: 40.646

1993 pole: Alain Prost, Williams-Renault, 1: 37.154

1993 quickest lap: Alain Prost, Williams-Renault, 1: 41.176

1993 winner: Ayrton Senna, McLaren-Ford


Beginning grid

Row Lane 1 Lane 2
1 1. Michael Schumacher 1: 37.209 Benetton 2. Damon Hill 1: 37.696 Williams
2 3. Heinz-Harald Frentzen 1: 37.742 Sauber 4. Nigel Mansell 1: 37.768 Williams
3 5. Johnny Herbert 1: 37.828 Benetton 6. Eddie Irvine 1: 37.880 Jordan
4 7. Jean Alesi 1: 37.907 Ferrari 8. Mika Hakkinen 1: 37.998 McLaren
5 9. Martin Brundle 1: 38.076 McLaren 10. Rubens Barrichello 1: 38.533 Jordan
6 11. Gerhard Berger 1: 38.570 Ferrari 12. Gianni Morbidelli 1: 39.030 Footwork
7 13. Impress Blundell 1: 39.266 Tyrrell 14. Ukyo Katayama 1: 39.462 Tyrrell
8 15. Jyrki Jarvilehto 1: 39.483 Sauber 16. Pierluigi Martini 1: 39.548 Minardi
9 17. Alessandro Zanardi 1: 39.721 Lotus 18. Christian Fittipaldi 1: 39.868 Footwork
10 19. Olivier Panis 1: 40.042 Ligier 20. Franck Lagorce 1: 40.577 Ligier
11 21. Michele Alboreto 1: 40.652 Minardi 22. Erik Comas 1: 40.978 Larrousse
12 23. Hideki Noda 1: 40.990 Larrousse 24. David Brabham 1: 41.659 Simtek
13 25. Mika Salo 1: 41.805 Lotus 26. Taki Inoue 1: 45.004 Simtek

Priceless hyperlinks


Bustle Dialogue

Be part of us on r/formula1‘s IRC chat: #f1 on irc.snoonet.org

Circulation focus on has a channel of it be luxuriate in: #f1streams on irc.snoonet.org

Be obvious to take a examine out the Discord as wisely.


Like it? Share with your friends!

0

0 Comments

Your email address will not be published. Required fields are marked *