Qualifying (01.08.2020)
Pos. | Fahrer | Group | Zeit | Rückstand |
1 | Lewis Hamilton | Mercedes | 1.24.303 | — |
2 | Valtteri Bottas | Mercedes | 1.24.616 | + 0.313 |
3 | Max Verstappen | Crimson Bull | 1.25.325 | + 1.022 |
4 | Charles Leclerc | Ferrari | 1.25.427 | + 1.124 |
5 | Lando Norris | McLaren | 1.25.782 | + 1.479 |
6 | Lance Stroll | Racing Point | 1.25.839 | + 1.536 |
7 | Carlos Sainz | McLaren | 1.25.965 | + 1.662 |
8 | Daniel Ricciardo | Renault | 1.26.009 | + 1.706 |
9 | Esteban Ocon | Renault | 1.26.209 | + 1.906 |
10 | Sebastian Vettel | Ferrari | 1.26.339 | + 2.036 |
11 | Pierre Gasly | AlphaTauri | 1.26.501 | — |
12 | Alexander Albon | Crimson Bull | 1.26.545 | + 0.044 |
13 | Nico Hülkenberg | Racing Point | 1.26.566 | + 0.065 |
14 | Daniil Kwjat | AlphaTauri | 1.26.744 | + 0.243 |
15 | George Russell | Williams | 1.27.092 | + 0.591 |
16 | Kevin Magnussen | Haas F1 | 1.27.158 | — |
17 | Antonio Giovinazzi | Alfa Romeo | 1.27.164 | + 0.006 |
18 | Kimi Räikkönen | Alfa Romeo | 1.27.366 | + 0.208 |
19 | Romain Grosjean | Haas F1 | 1.27.643 | + 0.485 |
20 | Nicholas Latifi | Williams | 1.27.705 | + 0.547 |
3. Freies Practising (01.08.2020)
Pos. | Fahrer | Group | Zeit | Rückstand |
1 | Valtteri Bottas | Mercedes | 1.25.873 | — |
2 | Lewis Hamilton | Mercedes | 1.26.011 | + 0.138 |
3 | Max Verstappen | Crimson Bull | 1.26.173 | + 0.300 |
4 | Lance Stroll | Racing Point | 1.26.576 | + 0.703 |
5 | Carlos Sainz | McLaren | 1.26.664 | + 0.791 |
6 | Charles Leclerc | Ferrari | 1.26.771 | + 0.898 |
7 | Lando Norris | McLaren | 1.26.798 | + 0.925 |
8 | Daniel Ricciardo | Renault | 1.26.841 | + 0.968 |
9 | Nico Hülkenberg | Racing Point | 1.26.872 | + 0.999 |
10 | Pierre Gasly | AlphaTauri | 1.27.046 | + 1.173 |
11 | Daniil Kwjat | AlphaTauri | 1.27.076 | + 1.203 |
12 | Esteban Ocon | Renault | 1.27.158 | + 1.285 |
13 | Alexander Albon | Crimson Bull | 1.27.178 | + 1.305 |
14 | Sebastian Vettel | Ferrari | 1.27.251 | + 1.378 |
15 | Romain Grosjean | Haas F1 | 1.27.537 | + 1.664 |
16 | George Russell | Williams | 1.27.738 | + 1.865 |
17 | Antonio Giovinazzi | Alfa Romeo | 1.27.825 | + 1.952 |
18 | Kevin Magnussen | Haas F1 | 1.27.860 | + 1.987 |
19 | Kimi Räikkönen | Alfa Romeo | 1.27.976 | + 2.103 |
20 | Nicholas Latifi | Williams | 1.28.112 | + 2.239 |
2. Freies Practising (31.07.2020)
Pos. | Fahrer | Group | Zeit | Rückstand |
1 | Lance Stroll | Racing Point | 1.27.274 | — |
2 | Alexander Albon | Crimson Bull | 1.27.364 | + 0.090 |
3 | Valtteri Bottas | Mercedes | 1.27.431 | + 0.157 |
4 | Charles Leclerc | Ferrari | 1.27.570 | + 0.296 |
5 | Lewis Hamilton | Mercedes | 1.27.581 | + 0.307 |
6 | Carlos Sainz | McLaren | 1.27.820 | + 0.546 |
7 | Nico Hülkenberg | Racing Point | 1.27.910 | + 0.636 |
8 | Pierre Gasly | AlphaTauri | 1.27.997 | + 0.723 |
9 | Daniel Ricciardo | Renault | 1.28.112 | + 0.838 |
10 | Kimi Räikkönen | Alfa Romeo | 1.28.159 | + 0.885 |
11 | Lando Norris | McLaren | 1.28.169 | + 0.895 |
12 | Esteban Ocon | Renault | 1.28.219 | + 0.945 |
13 | Antonio Giovinazzi | Alfa Romeo | 1.28.256 | + 0.982 |
14 | Max Verstappen | Crimson Bull | 1.28.390 | + 1.116 |
15 | Daniil Kwjat | AlphaTauri | 1.28.426 | + 1.152 |
16 | Romain Grosjean | Haas F1 | 1.28.564 | + 1.290 |
17 | George Russell | Williams | 1.28.771 | + 1.497 |
18 | Sebastian Vettel | Ferrari | 1.28.860 | + 1.586 |
19 | Kevin Magnussen | Haas F1 | 1.28.898 | + 1.624 |
20 | Nicholas Latifi | Williams | 1.29.958 | + 2.684 |
1. Freies Practising (31.07.2020)
Pos. | Fahrer | Group | Zeit | Rückstand |
1. | Max Verstappen | Crimson Bull | 1.27.422 | |
2. | Lewis Hamilton | Mercedes | 1.27.896 | + 0.474 |
3. | Lance Stroll | Racing Point | 1.28.004 | + 0.582 |
4. | Alexander Albon | Crimson Bull | 1.28.129 | + 0.707 |
5. | Charles Leclerc | Ferrari | 1.28.221 | + 0.799 |
6. | Valtteri Bottas | Mercedes | 1.28.519 | + 1.097 |
7. | Esteban Ocon | Renault | 1.28.559 | + 1.137 |
8. | Daniel Ricciardo | Renault | 1.28.575 | + 1.153 |
9. | Nico Hülkenberg | Racing Point | 1.28.592 | + 1.170 |
10. | Daniil Kwjat | AlphaTauri | 1.28.868 | + 1.446 |
11. | Pierre Gasly | AlphaTauri | 1.28.909 | + 1.487 |
12. | Carlos Sainz | McLaren | 1.28.988 | + 1.566 |
13. | Lando Norris | McLaren | 1.28.990 | + 1.568 |
14. | Kevin Magnussen | Haas F1 | 1.29.532 | + 2.110 |
15. | Romain Grosjean | Haas F1 | 1.29.576 | + 2.154 |
16. | Kimi Räikkönen | Alfa Romeo | 1.29.746 | + 2.324 |
17. | George Russell | Williams | 1.29.899 | + 2.477 |
18. | Antonio Giovinazzi | Alfa Romeo | 1.29.925 | + 2.503 |
19. | Nicholas Latifi | Williams | 1.30.703 | + 3.281 |
20. | Sebastian Vettel | Ferrari | – | – |
0 Comments