0

Mercedes Valtteri Bottas went quickest within the first note session sooner than Sunday’s FIA System 1 70thAnniversary Nice Prix, beating crew-mate Lewis Hamilton by pleasurable over a tenth of a 2nd at Silverstone. 

After final weekend’s British Nice Prix, tyre manufacturer Pirelli has brought a softer tyre resolution for this 2nd lag on the Northamptonshire Circuit and as such all drivers prioritised running on the crimson-banded soft tyre at some stage in a 90-minute session by which note temperatures hit 45˚C. 

Bottas living a time a simplest time of 1: 26.166s on the soft compound and that saw him enact 0.138s sooner than final weekend’s lag winner Hamilton. Third space within the session went to Crimson Bull Racing’s Max Verstappen, even when the Dutch driver executed more than seven tenths of a 2nd adrift of Botta’s table topper. 

With Sergio Pérez returning one other sure COVID-19 take a look at, Nico Hülkenberg yet again took over the Mexican’s seat at Racing Level and after discovering his toes final weekend, the German claimed fourth space in his first session of his 2nd weekend aid in F1 with a time of 1: 26.942, pleasurable under 5 hundredths slower than Verstappen. 

Charles Leclerc took fifth space for Ferrari, practically nine-tenths of a 2nd within the aid of Bottas. The Monegasque, who executed on the rostrum final weekend, ended the session over three tenths of a 2nd sure of teammate Sebastian Vettel. The German driver executed in seventh space, within the aid of the 2nd Crimson Bull of Alexander Albon. 

Lance Stroll executed eighth for Racing Level, over half of a 2nd down on crew-mate Hulkenberg’s time, while Daniil Kvyat and Esteban Ocon finished the tip 10 for AlphaTauri and Renault.

2020 FIA 70thAnniversary Nice Prix – Free Practice 1

1 Valtteri Bottas Mercedes 1: 26.166 21 246.124

2 Lewis Hamilton Mercedes 1: 26.304 0.138 23 245.731

3 Max Verstappen Crimson Bull/Honda 1: 26.893 0.727 24 244.065

4 Nico Hülkenberg Racing Level/Mercedes 1: 26.942 0.776 25 243.928

5 Charles Leclerc Ferrari 1: 27.062 0.896 20 243.591

6 Alexander Albon Crimson Bull/Honda 1: 27.280 1.114 22 242.983

7 Sebastian Vettel Ferrari 1: 27.498 1.332 21 242.378

8 Lance Stroll Racing Level/Mercedes 1: 27.539 1.373 26 242.264

9 Daniil Kvyat AlphaTauri/Honda 1: 27.653 1.487 27 241.949

10 Esteban Ocon Renault 1: 27.701 1.535 23 241.817

11 Pierre Gasly AlphaTauri/Honda 1: 27.707 1.541 23 241.800

12 Lando Norris McLaren/Renault 1: 27.846 1.680 26 241.417

13 Romain Grosjean Haas/Ferrari 1: 27.908 1.742 26 241.247

14 Carlos Sainz McLaren/Renault 1: 28.138 1.972 28 240.618

15 George Russell Williams/Mercedes 1: 28.170 2.004 24 240.530

16 Nicholas Latifi Williams/Mercedes 1: 28.226 2.060 24 240.378

17 Daniel Ricciardo Renault 1: 28.511 2.345 23 239.604

18 Kimi Räikkönen Alfa Romeo/Ferrari 1: 28.655 2.489 24 239.214

19 Robert Kubica Alfa Romeo/Ferrari 1: 28.960 2.794 22 238.394

20 Kevin Magnussen Haas/Ferrari 1: 29.319 3.153 17 237.436

 


Like it? Share with your friends!

0

0 Comments

Your email address will not be published. Required fields are marked *