0
bottas-schnellster-im-ersten-training


1. Freies Training (04.09.2020)

Pos. Fahrer Team Zeit Rückstand
1 Valtteri Bottas Mercedes 1.20.703
2 Lewis Hamilton Mercedes 1.20.948 + 0.245
3 Alexander Albon Purple Bull 1.21.500 + 0.797
4 Daniil Kwjat AlphaTauri 1.21.555 + 0.852
5 Max Verstappen Purple Bull 1.21.641 + 0.938
6 Pierre Gasly AlphaTauri 1.21.667 + 0.964
7 Sergio Perez Racing Point 1.21.747 1.044
8 Lando Norris McLaren 1.21.747 1.044
9 Daniel Ricciardo Renault 1.21.789 1.086
10 Carlos Sainz McLaren 1.21.821 1.118
11 Charles Leclerc Ferrari 1.21.904 1.201
12 Esteban Ocon Renault 1.21.984 1.281
13 Lance Stroll Racing Point 1.22.131 1.428
14 Romain Grosjean Haas F1 1.22.409 1.706
15 Kevin Magnussen Haas F1 1.22.422 1.719
16 Antonio Giovinazzi Alfa Romeo 1.22.552 1.849
17 Kimi Räikkönen Alfa Romeo 1.22.619 1.916
18 Roy Nissany Williams 1.22.826 2.123
19 Sebastian Vettel Ferrari 1.22.988 2.285
20 Nicholas Latifi Williams 1.23.120 2.417


Like it? Share with your friends!

0

0 Comments

Your email address will not be published. Required fields are marked *