2. Free Practicing (23. 10. 2020)
| Item | Driver | Crew | Time | Residue |
| 1 | Valtteri Bottas | Mercedes | 1.17. 940 | |
| 2 | Max Verstappen | Purple Bull | 1.18. 535 | + 0. 595 |
| 3 | Lando Norris | McLaren | 1.18. 743 | + 0. 803 |
| 4 | Charles Leclerc | Ferrari | 1.18. 838 | + 0. 898 |
| 5 | Carlos Sainz | McLaren | 1.19. 113 | + 1. 173 |
| 6 | Sebastian Vettel | Ferrari | 1.19. 173 | + 1. 235 |
| 7 | Pierre Gasly | AlphaT auri | 1. 19. 178 | + 1. 238 |
| 8th | Lewis Hamilton | Mercedes | 1.19. 308 | + 1. 368 |
| Esteban Ocon | Renault | 1.19. 496 | + 1. 556 | |
| 10 | Alexander Albon | Purple Bull | 1.19. 643 | + 1. 703 |
| 11 | George Russell | Williams | 1.19. 821 | + 1. 881 |
| 12 | Sergio Perez | Racing Level | 1.19. 901 | + 1. 961 |
| 13 | Daniel Ricciardo | Renault | 1.19. 987 | + 2. 047 |
| 14 | Nicholas Latifi | Williams | 1.20. 465 | + 2. 525 |
| 15 | Kimi Raikkonen | Alfa Romeo | 1.20. 465 | + 2. 550 |
| 16 | Kevin Magnussen | Haas F1 | 1.20. 680 | + 2 . 740 |
| 17 | Daniil Kwjat | AlphaTauri | 1.20. 729 | + 2. 789 |
| 18 | Romain Grosjean | Haas F1 | 1.20. 867 | + 2. 927 |
| 19 | Lance Stroll | Racing Level | 1.20. 983 + | + 3. 043 |
| 20 | Antonio Giovinazzi | Alfa Romeo | 1.21. 396 | + 3. 456 |
1. Free Practicing (23. 10. 2020)
| Item | Driver | Crew | Time | Residue |
| 1. | Valtteri Bottas | Mercedes | 1.18. 410 | |
| 2. | Lewis Hamilton | Mercedes | 1.18. 749 | + 0 . 339 |
| 3. | Max Verstappen | Purple Bull | 1.19. 191 | + 0. 781 |
| 4. | Charles Leclerc | Ferrari | 1.19. 309 | + 0. 899 |
| 5. | Alexander Albon | Purple Bull | 1.19. 365 | + 0. 955 |
| 6. | Carlos Sainz | McLaren | 1.19. 441 | + 1. 031 |
| 7. | Sergio Perez | Racing Level | 1.19. 907 | + 1. 497 |
| 8th. | Kimi Raikkonen | Alfa Romeo | 1.19. 954 | + 1.544 |
| 9. | Daniel Ricciardo | Renault | 1.20. 058 | + 1. 648 |
| 10. | Pierre Gasly | AlphaTauri | 1.20. 124 | |
| 11. | Sebastian Vettel | Ferrari | 1.20. 200 | + 1 . 790 |
| 12. | Lando Norris | McLaren | 1. 20. 207 | + 1. 797 |
| 13. | Daniil Kwjat | AlphaTauri | 1.20. 278 | + 1. 868 |
| 14. | Kevin Magnussen | Haas F1 | 1.20. 838 | + 2. 436 |
| Lance Stroll | Racing Level | 1.20. 954 | + 2. 544 | |
| 16. | Antonio Giovinazzi | 1.21. 009 | + 2. 599 | |
| 17. | Romain Grosjean | Haas F1 | 1.21. 169 | + 2. 759 |
| 18. | George Russell | Williams | 1.21. 374 | + 2. 964 |
| 19. | Esteban Ocon | Renault | 1.21. 673 | + 3. 263 | 20. | Nicholas Latifi | Williams | 1.22. 054 | + 3. 644 |

0 Comments