Qualifying (24. 10. 2020)
Item | Driver | Crew | Time | Residue |
1 | Lewis Hamilton | Mercedes | 1.16. 652 | — |
2 | Valtteri Bottas | Mercedes | 1.16. 754 | + 0. 102 |
3 | Max Verstappen | Red Bull | 1.16. 901 | + 0. 252 |
4 | Charles Leclerc | Ferrari | 1.17. 090 | + 0. 438 |
5 | Sergio Perez | Racing Level | 1.17. 223 | + 0. 571 |
Red Bull | 1.17. 437 | + 0. 785 | ||
7 | Carlos Sainz | McLaren | 1.17. 520 | + 0. 868 |
8th | Lando Norris | McLaren | 1.17. 525 | + 0. 873 |
9 | Pierre Gasly | AlphaTauri | 1.17. 803 | + 1. 151 |
10 | Daniel Ricciardo | Renault | — | — |
E. Ocon | Renault | 1.17. 614 | ||
12 | L. Stroll | Racing level | 1.17. 626 | + 0. 012 |
13 | D. Kwjat | AlphaTauri | 1.17. 728 | + 0. 114 |
14 | G. Russell | Williams | 1.17. 788 | + 0. 174 |
15 | S. Vettel | Ferrari | 1.17. 919 | + 0. 305 |
16 | Ample. Raikkonen | Alfa Romeo | 1.18. 201 | – – |
17 | A. Giovinazzi | Alfa Romeo | 1.18. 323 | + 0. 122 |
18 | R. Grosjean | Haas F1 | 1.18. 364 | + 0. 163 |
19 | Ample. Magnussen | Haas F1 | 1.18. 508 | + 0. 307 |
20 | N. Latifi | Williams | 1.18. 777 | + 0. 576 |
3. Free coaching (24. 10. 2020)
1 | Valtteri Bottas | Mercedes | 1.16. 654 | — |
2 | Lewis Hamilton | Mercedes | 1.16. 680 | + 0. 026 |
3 | Max Verstappen | Red Bull | 1.16. 812 | + 0. 158 |
4 | Pierre Gasly | AlphaTauri | 1.16. 930 | + 0. 276 |
5 | Alexander Albon | Red Bull | 1.17. 117 | + 0. 463 |
Charles Leclerc | Ferrari | 1.17. 229 | + 0. 575 | |
7 | Carlos Sainz | McLaren | 1.17. 238 | + 0. 584 |
8th | Sergio Perez | Racing Level | 1.17. 297 | + 0. 643 |
9 | Lando Norris | McLaren | 1.17. 478 | + 0. 824 |
10 | Esteban Ocon | Renault | 1.17. 666 | + 1. 012 |
11 | Sebastian Vettel | Ferrari | 1.17. 685 | + 1. 031 |
12 | Daniil Kwjat | AlphaTauri | 1.17 . 720 | + 1. 066 |
13 | Kimi Räikkönen | Alfa Romeo | 1.17. 922 | + 1. 268 | 14 | Daniel Ricciardo | Renault | 1.17. 935 | + 1. 281 |
15 | George Russell | Williams | 1.18. 032 | + 1. 378 |
16 | Lance Stroll | Racing Level | 1.18. 100 | + 1. 446 |
17 | Antonio Giovinazzi | Alfa Romeo | 1.17. 201 | |
18 | Kevin Magnussen | Haas F1 | 1.18. 287 | + 1. 633 |
19 | Nicholas Latifi | Williams | 1.18. 397 | + 1. 743 |
Romain Grosjean | Haas F1 | 1.18. 454 | + 1. 800 |
0 Comments