0

2. Free Practicing (13. 11. 2020)

2

Valtteri Bottas

Esteban Ocon

Renault

Carlos Sainz

McLaren

+ 3. 330

Nicholas Latifi

Williams

Item Driver Group Time Residue
1 Max Verstappen Crimson Bull 1.28. 330
Charles Leclerc Ferrari 1.28. 731 + 0. 401
3 Mercedes 1.28. 905 + 0. 575
4 Lewis Hamilton Mercedes 1.29. 180 + 0. 850
5 Alexander Albon Crimson Bull 1.29. 363 + 1. 033
6 Daniil Kwjat AlphaTauri 1 . 29. 689 + 1. 359
7 Pierre Gasly AlphaTauri 1.29. 944 + 1. 614
8th Sebastian Vettel Ferrari 1.30. 022 + 1. 692
9 Lance Stroll Racing Level 1.30. 297 + 1. 967
10 Lando Norris McLaren 1.30. 907 + 2. 577
11 Sergio Perez Racing Level 1.31. 104 + 2. 774
12 1.31. 380 + 3. 050
13 Antonio Giovinazzi
Alfa Romeo 1.31. 493 + 3. 163
14 1.31. 498 + 3. 168
15 Daniel Ricciardo Renault 1.31. 660
16 Kimi Räikkönen Alfa Romeo 1.31. 932 + 3. 602
17 George Russell Williams 1.32. 302 + 3. 972
18 Romain Grosjean Haas F1 1.32. 570 + 4. 240
19 Kevin Magnussen Haas F1 1.32. 807 + 4. 477
20 1.33. 488 + 5. 158

1. Free Practicing (13. 11. 2020)

19

Item Driver Group Time Residue
1 Max Verstappen Crimson Bull 1.35. 077
2 Alexander Albon Crimson Bull 1.35. 302 + 0. 241
3 Charles Leclerc Ferrari 1.35. 503 + 0. 430
4 Pierre Gasly AlphaTauri 1 . 35. 543 + 0. 466
5 Sebastian Vettel Ferrari 1.35. 620 + 0. 543
6 Daniil Kwjat AlphaTauri 1.36. 738 + 1. 661
7 Lando Norris McLaren 1.37. 180 + 2. 139
8th Antonio Giovinazzi
Alfa Romeo 1.37. 503 + 2. 426
9 Valtteri Bottas Mercedes 1.37. 629 + 2. 552
10 Esteban Ocon Renault 1.38. 428 + 3. 351
11 Nicholas Latifi Williams 1.38. 508 + 3. 431
12 Sergio Perez Racing Level 1.38. 612 + 3. 535
13 Lance Stroll Racing Level 1.39. 484 + 4. 407
14 Romain Grosjean Haas F1 1.40. 025 + 4. 948
15 Lewis Hamilton
Mercedes 1.40. 225 + 5. 148
16 Kimi RŠikkšnen Alfa Romeo 1.41. 035 + 5. 958
17 Kevin Magnussen Haas F1 1.41. 854 + 6. 777
18 Daniel Ricciardo Renault 1.45. 156
+ 10. 079
Carlos Sainz McLaren 1.46. 462 + 11. 385
20 George Russell Williams 1.49. 256 + 14. 168


Like it? Share with your friends!

0

0 Comments

Your email address will not be published. Required fields are marked *