Qualifying (14. 10. 2020)
Item | Driver | Team | Time | Residue |
1 | Lance Stroll | Racing Level | 1.47. 765 | — |
2 | Max Verstappen | Red Bull | 1.48. 0 55 | + 0. 290 |
3 | Sergio Perez | Racing Level | 1.49. 321 | + 1. 556 |
Alexander Albon | Red Bull | 1.50. 448 | + 2. 683 | |
5 | 1.51. 595 | + 3. 830 | ||
6 | Lewis Hamilton | Mercedes | 1. 52. 560 | + 4. 795 |
7 | Esteban Ocon | Renault | 1.52. 622 | + 4. 857 |
8th | Kimi Raikkonen | Alfa Romeo | 1.52. 745 | + 4. 980 |
9 | Valtteri Bottas | Mercedes | 1.53. 258 | + 5. 493 |
10 | Antonio Giovinazzi | Alfa Romeo | 1.57. 226 | + 9. 461 |
11 | L. Norris | McLaren | 1.54. 945 | — |
12 | S. Vettel | Ferrari | 1.55. 169 | + 0. 224 |
13 | C. Sainz | McLaren | 1.55. 410 | + 0. 465 |
14 | C. Leclerc | Ferrari | 1.56. 696 | + 1. 751 |
15 | P. Gasly | AlphaTauri | 1.58. 556 | + 3. 611 |
16 | Ample. Magnussen | Haas F1 | 2. 08. 007 | — |
17 | D. Kwjat | AlphaTauri | 2. 09. 070 | |
18 | G. Russell | Williams | 2. 10. 017 | + 2.0 10 |
18 | R. Grosjean | Haas F1 | 2. 12. 909 | + 4. 902 |
20 | N. Latifi | Williams | 2. 21. 611 | + 13. 604 |
3. Free coaching (14. 11. 2020)
Item | Driver | Team | Time | Residue |
1 | Max Verstappen | Red Bull | 1.48. 485 | — |
2 | Charles Leclerc | Ferrari | 1.49. 430 | + 0. 945 |
3 | Alexander Albon | Red Bull | 1.50. 059 | + 1. 574 |
4 | Esteban Ocon | Renault | 1 . 53. 896 | |
5 | Lando Norris | McLaren | 1.53. 995 | + 5. 510 |
6 | Sebastian Vettel | Ferrari | 1.54. 490 | + 6. 005 |
7 | Sergio Perez | Racing Level | 1.55. 577 | + 7. 092 |
8th | Valtteri Bottas | Mercedes | 1.55. 666 | + 7. 181 |
9 | 1.55. 878 | + 7. 393 | ||
10 | Lance Stroll | Racing Level | 1.56. 824 | + 8. 339 |
11 | Daniel Ricciardo | Renault | 1.58. 475 | + 9. 990 |
12 | Carlos Sainz | McLaren | 1.59. 548 | + 11. 063 |
Antonio Giovinazzi | Alfa Romeo | 2. 02. 325 | + 13. 840 | |
14 | AlphaTauri | 2. 02. 473 | + 13 . 988 | 15 | Romain Grosjean | Haas F1 | 2. 04. 748 | + 16. 263 |
16 | Kimi Raikkonen | Alfa Romeo | 2. 06. 351 | + 17. 866 |
17 | Daniil Kwjat | AlphaTauri | 2. 09. 368 | + 20. 883 |
18 | George Russell | Williams | — | — |
19 | Nicholas Latifi | Williams | — | |
Lewis Hamilton | Mercedes | — | — |
0 Comments