0

2. Free training (27. 11. 2020)

+ 0. 491

+ 1. 043

Item Driver Team Time Residue
1 Lewis Hamilton Mercedes 1.28. 971
2 Max Verstappen Pink Bull 1.29. 318 + 0. 347
3 Valtteri Bottas Mercedes 1.29. 336 + 0. 365
4 Sergio Perez Racing Level 1.29 . 403 + 0. 432
5 Daniel Ricciardo Renault 1.29. 462
6 Pierre Gasly AlphaTauri 1.29. 551 + 0. 580
7 Lando Norris McLaren 1.29. 841 + 0. 870
8th Lance Stroll Racing Level 1.29. 871 + 0. 900
9 Daniil Kwjat AlphaTauri 1.29. 900 + 0. 929
10 Alexander Albon Pink Bull 1.30. 0 14
11 Esteban Ocon Renault 1.30. 085 + 1. 114
12 Sebastian Vettel Ferrari 1.30. 110 + 1 . 139
13 Carlos Sainz McLaren 1.30. 271 + 1. 300
14 Charles Leclerc Ferrari 1.30. 407 + 1. 436
15 Antonio Giovinazzi Alfa Romeo 1.30. 627 + 1. 656
16 Kevin Magnussen Haas F1 1.30. 849 + 1 . 878
17
Kimi Raikkonen Alfa Romeo 1.30. 928 +. 957
18 Nicholas Latifi
Williams 1.30. 973 + 2. 002
19 Romain Grosjean Haas F1 1.31. 119 + 2. 148
20 George Russell
Williams 1.31. 636 + 2. 665

1. Free training (27. 11. 2020)

Racing Level

14

18

Item Driver Team Time Residue
1 Lewis Hamilton Mercedes 1.29. 033
2 Valtteri Bottas Mercedes 1.29. 482 + 0. 449
3 Sergio Perez 1.30. 000 + 0. 967
4
Carlos Sainz McLaren 1.30. 0 18 + 0. 985
5 Pierre Gasly AlphaTauri 1.30. 049 + 1. 016
6 Max Verstappen Pink Bull 1.30. 271 + 1. 261
7 Alexander Albon Pink Bull 1.30. 302 + 1. 269
8th Esteban Ocon Renault 1.30. 384 + 1. 351
9 Lance Stroll Racing Level 1.30. 426 + 1. 393
10 Daniel Ricciardo Renault 1.30. 508 + 1. 475
11 Charles Leclerc Ferrari 1.30. 589 + 1. 556
12 Sebastian Vettel Ferrari 1.30. 628 + 1. 595
13 Robert Kubica Alfa Romeo 1.30. 732 + 1. 699
Romain Grosjean Haas F1 1.30. 832 + 1. 799
15 Kevin Magnussen Haas F1 1.30. 854 + 1. 821
16 Antonio Giovinazzi Alfa Romeo 1.30. 896 + 1. 863
17 Daniil Kwjat AlphaTauri 1.31. 0 20 + 1. 987
Lando Norris McLaren 1.31. 392 + 2. 359
19 Nicholas Latifi Williams 1.32. 472 + 3. 439
20 Roy Nissany Williams
1.32. 801 + 3. 768


Like it? Share with your friends!

0

0 Comments

Your email address will not be published. Required fields are marked *