Run (29. 11. 2020)
Item | Driver | Team | Distance |
1 | Lewis Hamilton | Mercedes | 1: 34: 01. 829 |
2 | Max Verstappen | Red Bull | |
3 | Alexander Albon | Red Bull | + 0: 08. 005 |
4 | McLaren | ||
5 | Carlos Sainz | McLaren | + 0: 11. 787 |
6 | Pierre Gasly | AlphaTauri | + 0: 11. 942 |
7 | Daniel Ricciardo | Renault | + 0: 19. 368 |
8th | Valtteri Bottas | Mercedes | + 0: 19. 680 |
9 | Esteban Ocon | Renault | + 0: 22. 803 |
10 | Charles Leclerc | Ferrari | + 1 rd |
11 | Daniil Kwjat | AlphaTauri | + 1 rd |
12 | George Russell | Williams | + 1 rd |
13 | Sebastian Vettel | Ferrari | + 1 rd |
14 | Nicholas Latifi | Williams | + 1 rd |
15 | Kimi Räikkönen | Alfa Romeo | + 1 rd |
16 | Antonio Giovinazzi | Alfa Romeo | + 1 rd |
17 | Kevin Magnussen | Haas F1 | + 1 rd |
18 | Sergio Perez | Racing Level | + 4 rd |
Qualifying (28. 11. 2020)
Item | Driver | Team | Time | Residue | |
1 | Lewis Hamilton | Mercedes | 1.27. 264 | — | |
2 | Valtteri Bottas | Mercedes | 1.27. 553 | + 0. 289 | |
3 | Max Verstappen | Red Bull | 1.27. 678 | + 0. 414 | |
4 | Alexander Albon | Red Bull | 1.28. 274 | + 1 .0 10 | 5 | Sergio Perez | Racing Level | 1.28. 322 | + 1. 058 |
6 | Daniel Ricciardo | Renault | 1.28. 417 | + 1. 153 | |
7 | Esteban Ocon | Renault | 1.28. 419 | + 1. 155 | |
8th | Pierre Gasly | AlphaTauri | 1.28. 448 | + 1. 184 | |
9 | Lando Norris | McLaren | 1.28. 542 | +. 278 | |
10 | Daniil Kwjat | AlphaTauri | 1.27. 618 | + 1. 354 | |
11 | p. Vettel | Ferrari | 1.29. 149 | — | |
11 | C. Leclerc | Ferrari | 1.29. 165 | + 0.0 16 | |
13 | L. Stroll | Racing level | 1.29. 557 | + 0. 408 | |
14 | G. Russell | Williams | 1.31. 218 | + 2. 069 | |
15 | C. Sainz | McLaren | — | — | |
16 | A. Giovinazzi | Alfa Romeo | 1.29. 491 | — | |
17 | K. Raikkonen | Alfa Romeo | 1.29. 810 | + 0. 319 | |
18 | K . Magnussen | Haas F1 | 1.30. 111 | + 0. 620 | |
19 | R. Grosjean | Haas F1 | 1.30. 138 | + 0. 647 | |
20 | N. Latifi | Williams | 1.30. 175 | + 0. 684 |
0 Comments