0

Run (06. 12. 2020)

5

+ 14. 534

Alfa Romeo

Nicholas Latifi

Item Driver Crew Distance Residue
1 Sergio Perez Racing Level 1: 31: 16. 00 0
2 Esteban Ocon Renault + 0: 10. 518 + 10. 518
3 Lance Stroll Racing Level + 0: 01. 347 + 11. 869
4 Carlos Sainz McLaren + 0: 00. 711 + 12. 580
Daniel Ricciardo Renault + 0: 00. 750 + 13. 330
6 Alexander Albon Red Bull + 0: 00. 512 + 13. 842
7 Daniil Kwjat AlphaTauri + 0: 00. 692
8th Valtteri Bottas Mercedes + 0: 00. 855 + 15. 389
9 George Russell Mercedes + 0: 03. 167 + 18. 556
10 Lando Norris McLaren + 0: 00. 985 + 19. 541
11 Pierre Gasly AlphaTauri + 0: 00. 986 + 20. 527
12 Sebastian Vettel Ferrari +0: 02 . 084 + 22 . 611
13 Antonio Giovinazzi Alfa Romeo + 0: 01. 500 + 24. 111
14 Kimi Raikkonen + 0: 02. 042 + 26. 153
15 Kevin Magnussen
Haas F1 + 0: 06. 217 + 32. 370
16 Jack Aitken Williams + 0 : 01. 304 + 33. 674
17 Pietro Fittipaldi Haas F1 + 0: 03. 184 + 36. 858
Williams
Charles Leclerc Ferrari
Max Verstappen Red Bull

Qualifying (05. 12. 2020)

Item Driver Crew Time Residue
1 Valtteri Bottas Mercedes 53. 377
2 George Russell Mercedes 53. 403 + 0. 026
3 Max Verstappen Red Bull
53. 433 + 0.0 56
4 Charles Leclerc Ferrari 53. 613
+ 0. 236
5 Sergio Perez Racing Level 53. 790 + 0. 413
6 Daniil Kwjat AlphaTauri 53. 906 + 0. 529
7 Daniel Ricciardo Renault 53. 957 + 0. 580
8th Carlos Sainz McLaren 54. 0 10 + 0. 633
9 Pierre Gasly AlphaTauri 54. 154 + 0. 777
10 Lance Stroll Racing Level 54. 200 + 0. 823
11 E. Ocon Renault 53. 995
12 A. Albon Red Bull 54. 026 + 0. 031
13 S. Vettel Ferrari 54. 175 + 0. 180
14 A. Giovinazzi Alfa Romeo 54. 377 + 0. 382
15 L. Norris McLaren 54. 693 + 0. 698
16 Good enough. Magnussen Haas F1 54. 705
17 N. Latifi Williams 54. 796 + 0. 091
18 J. Aitken Williams 54. 892 + 0. 187
19 Good enough. Raikkonen Alfa Romeo 54. 963 + 0. 258
20 P. Fittipaldi Haas F1 55. 426 + 0. 721

3. Free Practicing (05. 12. 2020)

11

Item Driver Crew Time Residue
1 Max Verstappen Red Bull 54. 064
2 Valtteri Bottas Mercedes 54. 270 + 0. 206
3 Pierre Gasly AlphaTauri 54. 427 + 0 . 363
4 Esteban Ocon Renault 54. 453 + 0. 389
5 Lando Norris McLaren 54. 606
+ 0. 542
6 Alexander Albon Red Bull 54. 629 + 0 . 565
7 George Russell Mercedes 54. 664 + 0. 600
8th Sergio Perez Racing Level 54. 678 + 0. 614
9 Lance Stroll Racing Level 54. 693 + 0. 629
10 Carlos Sainz McLaren 54 . 720 + 0. 656
Antonio Giovinazzi Alfa Romeo 54. 845 + 0. 781
12 Daniil Kwjat AlphaTauri 54. 850 + 0. 786
13 Charles Leclerc Ferrari 54. 854 + 0. 790
14 Daniel Ricciardo
Renault 54. 857 + 0. 793
15 Sebastian Vettel Ferrari 54. 858 + 0. 794
16 Kimi Raikkonen Alfa Romeo 55. 171 1.107
17 Kevin Magnussen Haas F1 55. 347 1.283
18 Nicholas Latifi Williams 55. 493 1.429
19 Pietro Fittipaldi Haas F1 55. 666 1.602
20 Jack Aitken Williams 55. 670 1.606

2. Free Practicing (04. 12. 2020 )

9

Kimi Raikkonen

15

Item Driver Crew Time Residue
1 George Russell Mercedes 54. 713
2 Max Verstappen Red Bull 54. 841 + 0. 128
3 Sergio Perez Racing Level 54. 866 + 0. 153
4 Esteban Ocon Renault 54. 940 + 0. 227
5 Alexander Albon Red Bull 55. 036 + 0. 323
6 Daniil Kwjat AlphaTauri 55. 068 + 0. 355
7 Lance Stroll Racing Level 55. 104 + 0. 391
8th Daniel Ricciardo Renault 55. 124 + 0. 411
Pierre Gasly AlphaTauri 55. 133 + 0. 420
10 Carlos Sainz McLaren 55. 258 + 0. 545
11 Valtteri Bottas Mercedes 55. 321 + 0. 608
12 Alfa Romeo 55. 484 + 0. 771
13 Antonio Giovinazzi Alfa Romeo
55. 533 + 0. 820
14 Kevin Magnussen Haas F1 55. 738 + 1. 025
Nicholas Latifi Williams 55. 784 + 1. 071
16 Sebastian Vettel Ferrari 55. 830 + 1. 117
17 Lando Norris McLaren 56 . 031 + 1. 318
18 Pietro Fittipaldi Haas F1 56. 110 + 1. 397
19 Jack Aitken Williams 56. 260 + 1. 547
20 Charles Leclerc Ferrari

1. Free Practicing (04. 12. 2020 )

Max Verstappen

Red Bull

Alfa Romeo

Lando Norris

17.

Item Driver Crew Time Residue
1. George Russell Mercedes 53. 546
2. 54. 722 + 0. 176
3. Alexander Albon R ed Bull 54. 811 + 0. 265
4 . Valtteri Bottas Mercedes 54. 868 + 0. 322
5. Daniil Kwjat AlphaTauri 55. 0 11
+ 0. 465
6. Pierre Gasly AlphaTauri 55. 166 + 0. 620
7. Esteban Ocon Renault 55. 273 + 0. 727
8th. Sebastian Vettel Ferrari 55. 273 + 0. 735
9.
Daniel Ricciardo Renault 55 . 379 + 0. 833
10. Charles Leclerc Ferrari 55. 449 + 0. 903
11. Lance Stroll Racing Level 55. 558 + 1.0 12
12. Sergio Perez Racing Level 55. 716 + 1. 170
13. Carlos Sainz McLaren 55. 757 + 1. 211
14. Kimi Raikkonen Alfa Romeo 55. 783 + 1. 237
15. Antonio Giovinazzi 55. 858 + 1 . 312
16. McLaren 56. 077 + 1. 532
Kevin Magnussen Haas F1 56. 130 + 1. 584
18. Nicholas Latifi Williams 56. 764 + 2. 218
19. Pietro Fittipaldi Haas F1 57. 077 + 2. 531
20. Jack Aitken Williams 57. 187 + 2. 641


Like it? Share with your friends!

0

0 Comments

Your email address will not be published. Required fields are marked *