Run (06. 12. 2020)
Item | Driver | Crew | Distance | Residue |
1 | Sergio Perez | Racing Level | 1: 31: 16. 00 0 | – |
2 | Esteban Ocon | Renault | + 0: 10. 518 | + 10. 518 |
3 | Lance Stroll | Racing Level | + 0: 01. 347 | + 11. 869 |
4 | Carlos Sainz | McLaren | + 0: 00. 711 | + 12. 580 |
Daniel Ricciardo | Renault | + 0: 00. 750 | + 13. 330 | |
6 | Alexander Albon | Red Bull | + 0: 00. 512 | + 13. 842 |
7 | Daniil Kwjat | AlphaTauri | + 0: 00. 692 | |
8th | Valtteri Bottas | Mercedes | + 0: 00. 855 | + 15. 389 |
9 | George Russell | Mercedes | + 0: 03. 167 | + 18. 556 |
10 | Lando Norris | McLaren | + 0: 00. 985 | + 19. 541 |
11 | Pierre Gasly | AlphaTauri | + 0: 00. 986 | + 20. 527 |
12 | Sebastian Vettel | Ferrari | +0: 02 . 084 | + 22 . 611 |
13 | Antonio Giovinazzi | Alfa Romeo | + 0: 01. 500 | + 24. 111 | 14 | Kimi Raikkonen | + 0: 02. 042 | + 26. 153 |
15 | Kevin Magnussen | Haas F1 | + 0: 06. 217 | + 32. 370 |
16 | Jack Aitken | Williams | + 0 : 01. 304 | + 33. 674 |
17 | Pietro Fittipaldi | Haas F1 | + 0: 03. 184 | + 36. 858 |
— | Williams | – | – | |
— | Charles Leclerc | Ferrari | – | |
— | Max Verstappen | Red Bull | – | – |
Qualifying (05. 12. 2020)
Item | Driver | Crew | Time | Residue |
1 | Valtteri Bottas | Mercedes | 53. 377 | — |
2 | George Russell | Mercedes | 53. 403 | + 0. 026 |
3 | Max Verstappen | Red Bull | 53. 433 | + 0.0 56 |
4 | Charles Leclerc | Ferrari | 53. 613 | + 0. 236 |
5 | Sergio Perez | Racing Level | 53. 790 | + 0. 413 |
6 | Daniil Kwjat | AlphaTauri | 53. 906 | + 0. 529 |
7 | Daniel Ricciardo | Renault | 53. 957 | + 0. 580 |
8th | Carlos Sainz | McLaren | 54. 0 10 | + 0. 633 |
9 | Pierre Gasly | AlphaTauri | 54. 154 | + 0. 777 |
10 | Lance Stroll | Racing Level | 54. 200 | + 0. 823 |
11 | E. Ocon | Renault | 53. 995 | — |
12 | A. Albon | Red Bull | 54. 026 | + 0. 031 |
13 | S. Vettel | Ferrari | 54. 175 | + 0. 180 |
14 | A. Giovinazzi | Alfa Romeo | 54. 377 | + 0. 382 |
15 | L. Norris | McLaren | 54. 693 | + 0. 698 |
16 | Good enough. Magnussen | Haas F1 | 54. 705 | — |
17 | N. Latifi | Williams | 54. 796 | + 0. 091 |
18 | J. Aitken | Williams | 54. 892 | + 0. 187 |
19 | Good enough. Raikkonen | Alfa Romeo | 54. 963 | + 0. 258 |
20 | P. Fittipaldi | Haas F1 | 55. 426 | + 0. 721 |
0 Comments