0

Qualifying (12. 12. 2020)

Item Driver Crew Time Residue
1 Max Verstappen Red Bull 1.35. 246 – –
2 Valtteri Bottas Mercedes 1.35. 271 + 0. 025
3 Lewis Hamilton Mercedes 1.35. 332 + 0. 086
4 Lando Norris McLaren 1.35. 497 + 0. 251
5 Alexander Albon Red Bull 1.35. 571 + 0. 325
6 Carlos Sainz McLaren 1.35. 815 + 0. 569
7 Daniil Kwjat AlphaT auri 1. 35. 963 + 0. 717
8th Lance Stroll Racing Point 1.36. 046 + 0. 800
9 Charles Leclerc Ferrari 1.36. 065 + 0. 819
10 Pierre Gasly AlphaTauri 1.36. 242 + 0. 996
11 E. Ocon Renault 1.36. 359
12 D. Ricciardo Renault 1.36. 406 + 0. 047
13 S. Vettel Ferrari 1.36. 631 + 0. 272
14 A. Giovinazzi Alfa Romeo 1.38. 248 + 1. 889
15 S. Perez Racing Point
16 OK. Raikkonen Alfa Romeo 1.37. 555
17 OK. Magnussen Haas F1 1.37. 863 + 0. 308
18 G. Russell Williams 1.38. 045 + 0. 490
19 P. Fittipaldi Haas F1 1.38. 173 + 0. 618
20 N. Latifi Williams 1.38. 443 + 0. 888

3. Free Practicing (12. 12. 2020)

Alexander Albon

12

Ferrari

Item Driver Crew Time Residue
1 Max Verstappen Red Bull 1.36. 251
2 Red Bull 1.36. 752 + 0. 501
3 Daniel Ricciardo
Renault 1.36. 877 + 0. 626
4 Esteban Ocon Renault 1.36. 899 + 0. 648
5 Lando Norris McLaren 1.36. 994 + 0. 743
6 Lewis Hamilton Mercedes 1.37. 0 12 + 0. 761
7 Lance Stroll Racing Point 1.37. 030 + 0. 779
8th Carlos Sainz McLaren 1.37. 068 + 0. 817
9 Valtteri Bottas Mercedes 1.37. 085 + 0. 834
10 Sergio Perez Racing Point 1.37. 227 + 0. 976
11 Daniil Kwjat AlphaTauri 1.37. 266 + 1.0 15
Charles Leclerc
Ferrari 1.37. 270 + 1.0 19
13 Pierre Gasly AlphaTauri 1.37. 371 + 1. 120
14 Sebastian Vettel 1.37. 728 + 1. 477
15 George Russell Williams 1.37. 886 + 1. 635
16 Antonio Giovinazzi Alfa Romeo 1.37. 900 + 1. 649
17 Kimi Räikkönen Alfa Romeo 1.38. 269 + 2.0 18
18 Kevin Magnussen Haas F1 1.38. 457 + 2. 206
19 Nicholas Latifi Williams 1.38. 765 + 2. 514
20 Pietro Fittipaldi Haas F1 1.39. 159 + 2. 908

2. Free Practicing (11. 12. 2020)

3.

+ 1. 232

16.

Item Driver Crew Time Residue
1. Valtteri Bottas Mercedes 1.36. 276
2. Lewis Hamilton Mercedes 1.36. 479 + 0. 203
Max Verstappen Red Bull 1.37. 046 + 0. 770
4. Alexander Albon Red Bull 1.37. 263 + 0. 987
5. Lando Norris McLaren 1.37. 438 + 1. 162
6. Esteban Ocon Renault 1.37. 505 + 1. 229
7. Sergio Perez Racing Point 1.37. 506 + 1. 230
8th. Charles Leclerc Ferrari 1.37. 508
9. Daniel Ricciardo Renault 1.37. 508 + 1. 232
10. Lance Stroll Racing Point 1.37. 560 + 1. 284
11. Daniil Kwjat AlphaTauri 1.37. 596 + 1. 320
12. Carlos Sainz McLaren 1.37. 616 + 1. 340
13. Pierre Gasly AlphaTauri 1.37. 900 + 1. 624
14. Kimi RŠikkšnen Alfa Romeo 1.38. 068 + 1. 792
15. Sebastian Vettel Ferrari 1.38. 198 + 1. 922
Kevin Magnussen Haas F1 1.38. 504 + 2. 228
17. Antonio Giovinazzi
Alfa Romeo 1.38. 564 + 2. 288
18. George Russell Williams 1. 38. 817 + 2. 541
19.
Pietro Fittipaldi Haas F1 1.39. 027 + 2. 751
20. Nicholas Latifi Williams 1.39. 132 + 2. 856

1. Free Practicing (11. 12. 2020)

Alexander Albon

+ 3. 068

Item Driver Crew Time Residue
1 Max Verstappen Red Bull 1.37. 378
2 Valtteri Bottas Mercedes 1.37. 412 + 0. 034
3 Esteban Ocon Renault 1.38. 515 + 1. 137
4 Red Bull 1.38. 547 + 1 . 169
5 Lewis Hamilton Mercedes 1.38. 744 + 1. 366
6 Lance Stroll
Racing Point 1.38. 831 + 1. 453
7 Sergio Perez Racing Point 1.38. 956 + 1.578
8th Daniil Kwjat AlphaTauri 1.39. 150 + 1. 772
9 Pierre Gasly AlphaTauri 1.39. 160 + 1. 782
10 Kimi RŠikkšnen Alfa Romeo 1.39. 199 +. 821
11 Carlos Sainz McLaren 1.39. 330 + 1. 952
12 Charles Leclerc Ferrari 1.39. 344 + 1 . 966
13 Lando Norris McLaren 1.39. 352 + 1. 974
14 Sebastian Vettel Ferrari 1.39. 670 + 2. 292
15 Robert Kubica Alfa Romeo 1.39. 905 + 2. 527
16 George Russell Williams 1.40. 446
17 Nicholas Latifi Williams 1.41. 063 + 3. 685
18 Mick Schumacher Haas F1 1.41. 235 + 3. 857
19 Pietro Fittipaldi Haas F1 1.44. 069 + 6. 691
20 Daniel Ricciardo Renault


Like it? Share with your friends!

0

0 Comments

Your email address will not be published. Required fields are marked *