0

Trident’s Jack Doohan carried over his produce from the opening spherical of the season, leading both the morning and the afternoon stint on the opening day of testing in Jerez.

It was as soon as the Trident racer’s morning tour that performed at the tip of the timesheets, with a time of 1: 29.625 sufficient to beat out teammate Clement Novalak and ART Huge Prix’s Frederik Vesti.

MORNING

Making the day out from the Northeast of Spain to the Southwest, the F3 discipline followed up the opening spherical of the campaign in Barcelona with a two-day test in Jerez two days later, giving them another choice to produce on what they’d realized.

Heading out at the first alternative under the Spanish sun, MP Motorsport were amongst the busiest within the opening half an hour, with Tijmen Van der Helm the first man to high the leaderboard, earlier than Caio Collet obtained the posthaste laps underway, setting the accepted at 1: 31.304. The Alpine junior persevered in a the same vein within the route of the session, sooner or later ending in P8.

Juan Manuel Correa scored his first level in F3 throughout Tear 2 at Barcelona and followed this up with a table-topping time on the opening morning in Jerez, setting a 1: 30.754 to beat out ART Huge Prix teammate Vesti. Though Correa later dropped down the impart and out of the tip 10, Vesti was as soon as in a design to steal P3 at the chequered flag.

Jonny Edgar and Calan Williams were the first drivers to smash the 1m 30s barrier, doing so interior seconds of one every other, however it was as soon as the Carlin Buzz driver who went quickest, lapping at 1: 29.991. The duo had fallen to fourth and seventh by the cease of the session.

Setting the quickest time at the post-season tests in Jerez final October, Doohan place himself aid at the tip of the impart with the quickest of the morning runs, lapping at 1: 29.625, earlier than Trident teammate Novalak.

Alex Smolyar completed the tip five earlier than Ayumu Iwasa. Pierre-Louis Chovet and Jak Crawford took the rest two high 10 spots, ending ninth and 10th.

AFTERNOON

Contemporary Championship leader, Dennis Hauger, flexed his muscle groups before all the pieces up of the afternoon session, setting the tempo at 1: 31.405 earlier than Doohan and his PREMA teammate, Arthur Leclerc.

There was as soon as heaps of time to serene be discovered around Jerez though, and Roman Stanek was as soon as the first to acquire it, overtaking the PREMA with a tour of 1: 31.332, earlier than his teammate, Iwasa leapt above him with the first sub-1m 31s time of the afternoon.

However it was as soon as the acquainted name of Doohan who ended the session on high, following up his successful morning stint with the quickest time of the afternoon as properly, lapping at 1: 30.605 to drop Iwasa to P2.

It was as soon as an all-Red Bull academy high four as Jak Crawford claimed third earlier than Hauger, with Doohan’s teammate, Novalak, ending the tip five. Edgar ensured that one and all amongst the Red Bull Juniors had a predicament within the tip 10, as he took P6 earlier than Leclerc and Collet.

Stanek had dropped to P9 by the time the session concluded, while Amaury Cordeel took the rest predicament within the tip 10.

2021 FIA FORMULA 3 CHAMPIONSHIP – JEREZ TEST, DAY 1, MORNING SESSION

  DRIVER TEAM LAPTIME LAPS
1 Jack Doohan Trident 1: 29.625 18
2 Clément Novalak Trident 1: 29.676 13
3 Frederik Vesti ART Huge Prix 1: 29.700 28
4 Jonny Edgar Carlin Buzz Racing 1: 29.911 31
5 Alexander Smolyar ART Huge Prix 1: 29.927 28
6 Ayumu Iwasa Hitech Huge Prix 1: 29.944 29
7 Calan Williams Jenzer Motorsport 1: 29.967 23
8 Caio Collet MP Motorsport 1: 30.044 26
9 Pierre Louis Chovet Jenzer Motorsport 1: 30.064 29
10 Jak Crawford Hitech Huge Prix 1: 30.097 30
11 Oliver Rasmussen HWA RACELAB 1: 30.181 30
12 Kaylen Frederick Carlin Buzz Racing 1: 30.228 32
13 Enzo Fittipaldi Charouz Racing Blueprint 1: 30.324 25
14 David Schumacher Trident 1: 30.429 13
15 Ido Cohen Carlin Buzz Racing 1: 30.438 30
16 Matteo Nannini HWA RACELAB 1: 30.511 21
17 Juan Manuel Correa ART Huge Prix 1: 30.551 29
18 Arthur Leclerc PREMA Racing 1: 30.604 32
19 Olli Caldwell PREMA Racing 1: 30.664 33
20 Rafael Villagomez HWA RACELAB 1: 30.762 29
21 Roman Stanek Hitech Huge Prix 1: 31.090 30
22 Tijmen van der Helm MP Motorsport 1: 31.192 26
23 Filip Ugran Jenzer Motorsport 1: 31.203 28
24 Amaury Cordeel Campos Racing 1: 31.554 32
25 Reshad de Gerus Charouz Racing Blueprint 1: 31.704 22
26 Lorenzo Colombo Campos Racing 1: 31.788 29
27 László Tóth Campos Racing 1: 32.044 37
28 Victor Martins MP Motorsport 1: 32.153 11
29 Dennis Hauger PREMA Racing 1: 32.383 25

2021 FIA FORMULA 3 CHAMPIONSHIP – JEREZ TEST, DAY 1, AFTERNOON SESSION

  DRIVER TEAM LAPTIME LAPS
1 Jack Doohan Trident 1: 30.605 22
2 Ayumu Iwasa Hitech Huge Prix 1: 30.616 25
3 Jak Crawford Hitech Huge Prix 1: 30.665 30
4 Dennis Hauger PREMA Racing 1: 30.720 29
5 Clément Novalak Trident 1: 30.781 29
6 Jonny Edgar Carlin Buzz Racing 1: 30.795 46
7 Arthur Leclerc PREMA Racing 1: 30.867 30
8 Caio Collet MP Motorsport 1: 30.882 38
9 Roman Stanek Hitech Huge Prix 1: 30.919 29
10 Amaury Cordeel Campos Racing 1: 30.956 27
11 Alexander Smoylar ART Huge Prix 1: 30.958 36
12 Juan Manuel Correa ART Huge Prix 1: 30.996 36
13 Calan Williams Jenzer Motorsport 1: 31.049 41
14 Olli Caldwell PREMA Racing 1: 31.094 30
15 Enzo Fittipaldi Charouz Racing Blueprint 1: 31.192 24
16 David Schumacher Trident 1: 31.196 25
17 Kaylen Frederick Carlin Buzz Racing 1: 31.198 34
18 Frederik Vesti ART Huge Prix 1: 31.205 36
19 Lorenzo Colombo Campos Racing 1: 31.315 31
20 Victor Martins MP Motorsport 1: 31.463 46
21 Ido Cohen Carlin Buzz Racing 1: 31.560 47
22 Oliver Rasmussen HWA RACELAB 1: 31.620 57
23 Pierre Louis Chovet Jenzer Motorsport 1: 31.741 37
24 Rafael Villagomez HWA RACELAB 1: 31.823 56
25 Reshad de Gerus Charouz Racing Blueprint 1: 31.907 35
26 Tijmen van der Helm MP Motorsport 1: 32.184 28
27 Filip Ugran Jenzer Motorsport 1: 32.210 41
28 László Tóth Campos Racing 1: 32.550 42
29 Matteo Nannini HWA RACELAB 1: 33.421 55

Like it? Share with your friends!

0

0 Comments

Your email address will not be published. Required fields are marked *