At Richmond, the Saturday Evening State self-discipline will use NASCAR Xfinity Series vehicles and the bound will air on NASCAR‘s YouTube channel and eNASCAR.com/reside.
There‘s a Saturday Evening State apply at 7 p.m. ET, and the proceed will dawdle reside at 8 p.m. ET. Single-automobile qualifying begins at 8: 05 p.m. ET, which items the lineup for the four 10-lap heat races — with 15 vehicles that that you just may articulate for every heat.
Six vehicles advance from every heat bound advance to the huge uncover, striking in 24 vehicles. The final two spots within the 26-automobile self-discipline will advance from the head two finishers of a 15-lap consolation bound, which is scheduled for after the warmth races and constituted of drivers who’ve not but certified.
The 125-lap aim bound will note, with one reset allowed and three inexperienced-white-checkered makes an strive. The projected entry list is below.
CAR # | NAME |
90 | Alex Labbe |
00 | Angela Ruch |
33 | Anthony Alfredo |
22 | Austin Cindric |
5 | Bayley Currey |
57 | Blake Koch |
15 | Brennan Poole |
13 | Chad Finchum |
98 | Run Briscoe |
4 | Run Cabre |
81 | Christian Eckes |
41 | Cole Custer |
19 | Derek Kraus |
015 | Drew Buck |
99 | Elliott Sadler |
20 | Harrison Burton |
8 | Jeb Burton |
36 | Jesse Iwuji |
85 | JJ Yeley |
53 | Joey Gase |
88 | Josh Berry |
099 | Josh Bilicki |
7 | Justin Allgaier |
10 | Justin Haley |
54 | Kyle Weatherman |
89 | Landon Cassill |
75 | Landon Huffman |
67 | Logan Seavey |
5 | Matt Mills |
1 | Michael Annett |
34 | Michael McDowell |
93 | Myatt Snider |
9 | Noah Gragson |
27 | Ruben Garcia |
78 | Ryan Ellis |
40 | Ryan Truex |
63 | Scott Stenzel |
2 | Spencer Boyd |
25 | Stephen Leicht |
52 | Stewart Friesen |
35 | Todd Gilliland |
45 | Ty Majeski |
55 | Will Rodgers |
0 Comments