DAYTONA BEACH, FLORIDA – JANUARY 12: Austin Cindric, driver of the #2 Group Penske Ford, drives all the intention via the NASCAR Next Gen Test at Daytona Global Speedway on January 12, 2022 in Daytona Seaside, Florida. (Photograph by James Gilbert/Getty Images) | Getty Images
NASCAR wrapped up a two-day Next Gen test at the Daytona Global Speedway on Wednesday, January 12.
The test turn out to be once scale back fast by over an hour, nonetheless rookie Harrison Burton from Wood Brothers Racing grew to became the finest lap.
Paunchy unofficial speeds from the session.
Day 2 – Discover
Pos. | No. | Driver(s) | Most efficient time |
Diff. | Most efficient velocity | Earn | Group |
1 | 21 | Harrison Burton | 46.082 | — | 195.304 | Ford | Wood Brothers Racing |
2 | 2 | Austin Cindric | 46.118 | 0.036 | 195.152 | Ford | Group Penske |
3 | 12 | Ryan Blaney | 46.900 | 0.818 | 191.898 | Ford | Group Penske |
4 | 43 | Ty Dillon | 47.360 | 1.278 | 190.034 | Chevrolet | Petty GMS Motorsports |
5 | 5 | Dale Earnhardt Jr. | 47.365 | 1.283 | 190.014 | Chevrolet | Hendrick Motorsports |
6 | 24 | William Byron | 47.379 | 1.297 | 189.958 | Chevrolet | Hendrick Motorsports |
7 | 1 | Daniel Suarez | 47.390 | 1.308 | 189.913 | Chevrolet | Trackhouse Racing |
8 | 31 | Daniel Hemric | 47.411 | 1.329 | 189.829 | Chevrolet | Kaulig Racing |
9 | 7 | Landon Cassill | 47.482 | 1.400 | 189.546 | Chevrolet | Spire Motorsports |
10 | 47 | Ricky Stenhouse Jr. | 47.547 | 1.465 | 189.286 | Chevrolet | JTG Daugherty Racing |
11 | 38 | Todd Gilliland | 47.952 | 1.870 | 187.688 | Ford | Entrance Row Motorsports |
12 | 66 | Timmy Hill | 47.965 | 1.883 | 187.637 | Ford | MBM Motorsports |
13 | 6 | Chris Buescher | 48.037 | 1.955 | 187.356 | Ford | RFK Racing |
14 | 15 | Cody Ware/David Ragan | 48.130 | 2.048 | 186.994 | Ford | Rick Ware Racing |
15 | 45 | Kurt Busch | 49.692 | 3.610 | 181.116 | Toyota | 23XI Racing |
16 | 3 | Tyler Reddick | 50.218 | 4.136 | 179.219 | Chevrolet | Richard Childress Racing |
17 | 27 | Jacques Villeneuve | 50.669 | 4.587 | 177.623 | Ford | Group Hezeberg |
0 Comments