Unofficial speeds from the Subsequent Gen test at Daytona International Speedway on Tuesday, January 11, 2022.
Testing continues on Wednesday from 9: 00am-5: 00pm.
A reside circulation will be available on NASCAR’s YouTube channel.
Day 1 – Note
Pos. | No. | Driver(s) | Handiest velocity | Find | Personnel |
1 | 21 | Harrison Burton | 184.264 | Ford | Wooden Brothers Racing |
2 | 2 | Austin Cindric | 184.260 | Ford | Personnel Penske |
3 | 22 | Joey Logano | 184.241 | Ford | Personnel Penske |
4 | 7 | Corey LaJoie | 180.202 | Chevrolet | Spire Motorsports |
5 | 24 | William Byron | 180.166 | Chevrolet | Hendrick Motorsports |
6 | 11 | Denny Hamlin | 180.112 | Toyota | Joe Gibbs Racing |
7 | 45 | Kurt Busch | 179.802 | Toyota | 23XI Racing |
8 | 15 | Cody Ware | 179.019 | Ford | Rick Ware Racing |
9 | 43 | Erik Jones | 178.313 | Chevrolet | Petty GMS Motorsports |
10 | 1 | Daniel Suarez | 178.116 | Chevrolet | Trackhouse Racing |
11 | 6 | Brad Keselowski | 177.978 | Ford | RFK Racing |
12 | 5 | Dale Earnhardt Jr. | 177.029 | Chevrolet | Hendrick Motorsports |
13 | 38 | Michael McDowell | 176.769 | Ford | Entrance Row Motorsports |
14 | 27 | Jacques Villeneuve | 176.713 | Ford | Personnel Hezeberg |
15 | 47 | Ricky Stenhouse Jr. | 176.647 | Chevrolet | JTG Daugherty Racing |
16 | 3 | Austin Dillon | 176.609 | Chevrolet | Richard Childress Racing |
17 | 31 | Justin Haley | 176.356 | Chevrolet | Kaulig Racing |
18 | 66 | Timmy Hill | 174.815 | Ford | MBM Motorsports |
Day 1 – Note 2
Pos. | No. | Driver(s) | Handiest velocity | Find | Personnel |
1 | 2 | Austin Cindric | 190.621 | Ford | Personnel Penske |
2 | 22 | Joey Logano | 190.617 | Ford | Personnel Penske |
3 | 5 | Dale Earnhardt Jr. | 187.484 | Chevrolet | Hendrick Motorsports |
4 | 31 | Justin Haley | 187.336 | Chevrolet | Kaulig Racing |
5 | 45 | Kurt Busch | 186.683 | Toyota | 23XI Racing |
6 | 24 | William Byron | 186.204 | Chevrolet | Hendrick Motorsports |
7 | 1 | Daniel Suarez | 186.027 | Chevrolet | Trackhouse Racing |
8 | 6 | Brad Keselowski | 185.981 | Ford | RFK Racing |
9 | 38 | Michael McDowell | 185.947 | Ford | Entrance Row Motorsports |
10 | 21 | Harrison Burton | 185.793 | Ford | Wooden Brothers Racing |
11 | 11 | Denny Hamlin | 185.743 | Toyota | Joe Gibbs Racing |
12 | 27 | Jacques Villeneuve | 185.041 | Ford | Personnel Hezeberg |
13 | 15 | Cody Ware | 183.158 | Ford | Rick Ware Racing |
14 | 7 | Corey LaJoie | 180.393 | Chevrolet | Spire Motorsports |
15 | 3 | Austin Dillon | 178.405 | Chevrolet | Richard Childress Racing |
16 | 43 | Erik Jones | 178.285 | Chevrolet | Petty GMS Motorsports |
17 | 47 | Ricky Stenhouse Jr. | 177.609 | Chevrolet | JTG Daugherty Racing |
18 | 66 | Timmy Hill | 175.974 | Ford | MBM Motor |
0 Comments