By Scott Online page |
nascar.com |
April 26, 2020
eNASCAR Pro Invitational Series at Talladega entry list
Topic to substitute:
Most as much as date change: Added #95-Christopher Bell; re-added #15-Brennan Poole (he had been removed nonetheless tweeted he’ll salvage half)
Ent. | # | Name | Group |
1 | 1 | Kurt Busch | Chip Ganassi Racing |
2 | 2 | Brad Keselowski | Group Penske |
3 | 3 | Austin Dillon | Richard Childress Racing |
4 | 4 | Kevin Harvick | Stewart-Haas Racing |
5 | 6 | Ross Chastain | Roush Fenway Racing |
6 | 8 | Dale Earnhardt Jr | Invitation |
7 | 9 | Disappear Elliott | Hendrick Motorsports |
8 | 10 | Aric Almirola | Stewart-Haas Racing |
9 | 11 | Denny Hamlin | Joe Gibbs Racing |
10 | 12 | Ryan Blaney | Group Penske |
11 | 13 | Ty Dillon | Germain Racing |
12 | 14 | Clint Bowyer | Stewart-Haas Racing |
13 | 15 | Brennan Poole | Top payment Motorsports |
14 | 17 | Chris Buescher | Roush Fenway Racing |
15 | 18 | Kyle Busch | Joe Gibbs Racing |
16 | 19 | Bobby Labonte | Invitation |
17 | 20 | Erik Jones | Joe Gibbs Racing |
18 | 21 | Matt DiBennedetto | Wood Brothers Racing |
19 | 22 | Joey Logano | Group Penske |
20 | 24 | William Byron | Hendrick Motorsports |
21 | 24 | Jeff Gordon | Invitation |
22 | 31 | Tyler Reddick | Richard Childress Racing |
23 | 32 | Corey LaJoie | GoFas Racing |
24 | 34 | Michael McDowell | Entrance Row Motorsports |
25 | 37 | Ryan Preece | JTG Daugherty Racing |
26 | 38 | John Hunter Nemechek | Entrance Row Motorsports |
27 | 41 | Cole Custer | Stewart-Haas Racing |
28 | 47 | Ricky Stenhouse r. | JTG Daugherty Racing |
29 | 48 | Jimmie Johnson | Hendrick Motorsports |
30 | 49 | Chad Finchum | MBM |
31 | 51 | Garrett Smithley | Invitation |
32 | 52 | JJ Yeley | Rick Ware Racing |
33 | 53 | Joey Gase | Rick Ware Racing |
34 | 66 | Timmy Hill | Invitation |
35 | 77 | Parker Kligerman | Invitation |
36 | 88 | Alex Bowman | Hendrick Motorsports |
37 | 89 | Landon Cassill | Invitation |
38 | 95 | Christopher Bell | Leavine Family Racing |
39 | 96 | Daniel Suarez | Gaunt Bros. |
0 Comments