
The season 2019 has already changed into the second half, and the summer break is perfect for analysis racing performances so far this season.
In the tables below, see how Formula 1 drivers competed in the first half of the season 2019 1…
QUALIFICATION RESULTS
Average | AUS | BAH | CHI | AZE | SPA | MON | CAN | FRE | AUS | BRI | GER | HUN | BEL | ITA | SON | RUS | JAP | MEX | UNI | BRA | ABU | |
Lewis Hamilton | 1. 73 | 1 | 3 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | ||||||||||
Valtteri Bottas | 2. 45 | 2 | 4 | 1 | 1 | 1 | 2 | 6 | 2 | 4 | 1 | 3 | ||||||||||
Max Verstappen | 4. 45 | 4 | 5 | 5 | 4 | 4 | 3 | 11 | 4 | 3 | 4 | 2 | ||||||||||
Charles Leclerc | 5. 55 | 5 | 1 | 4 | 10 | 5 | 16 | 3 | 3 | 1 | 3 | 10 | ||||||||||
Sebastian Vettel | 5. | 3 | 2 | 3 | 3 | 3 | 4 | 1 | 7 | 10 | 6 | 20 | ||||||||||
Pierre Gasly | 7.9 | 17 | 13 | 6 | 6 | 5 | 5 | 9 | 9 | 5 | 4 | |||||||||||
Daniel Ricciardo | 9. 55 | 12 | 11 | 7 | 12 | 10 | 7 | 4 | 8 | 14 | 7 | 13 | ||||||||||
Lando Norris | 9. | 8 | 10 | 15 | 7 | 11 | 12 | 8 | 5 | 6 | 8 | 16 | ||||||||||
Kevin Magnussen | 9. 82 | 7 | 6 | 9 | 14 | 8 | 6 | 10 | 15 | 5 | 16 | 12 | ||||||||||
Carlos Sainz Jnr | 11. 09 | 18 | 7 | 14 | 11 | 13 | 9 | 9 | 6 | 15 | 13 | 7 | ||||||||||
Kimi Raikkonen | 11. 2 | 9 | 9 | 13 | 14 | 14 | 17 | 12 | 7 | 12 | 5 | |||||||||||
Romain Grosjean | 11. 27 | 6 | 8 | 10 | 17 | 7 | 13 | 15 | 17 | 11 | 14 | 6 | ||||||||||
Nico Hulkenberg | 12 | |||||||||||||||||||||
11 | 17 | 8 | 18 | 16 | 11 | 7 | 13 | 12 | 10 | 9 | ||||||||||||
Daniil Kvyat | 12. 82 | 15 | 15 | 11 | 6 | 9 | 8 | 12 | 16 | 18 | 17 | 14 | ||||||||||
Sergio Perez | 12. | 10 | 14 | 12 | 5 | 15 | 17 | 16 | 14 | 16 | 15 | 8 | ||||||||||
Antonio Giovinazzi | 13 | 14 | 16 | 19 | 8 | 18 | 15 | 13 | 10 | 8 | 11 | 11 | ||||||||||
Alexander Albon | 13. 09 | 13 | 12 | 20 | 13 | 12 | 10 | 14 | 11 | 13 | 9 | 17 | ||||||||||
Lance Stroll | 17 | 16 | 18 | 16 | 16 | 17 | 18 | 18 | 18 | 17 | 18 | 15 | ||||||||||
George Russell | 18. 73 | 19 | 19 | 17 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | ||||||||||
Robert Kubica | 19. 73 | 20 | 20 | 18 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 19 |
Duel between teammates
Runner | Beat a teammate | Difference to team mate |
George Russell | 11 | – 0. 519 s |
Sergio Perez | 11 | – 0. 322 s |
Max Verstappen | 10 | – 0. 279 s |
Daniel Ricciardo | 8 | – 0. 144 s |
Lando Norris | 7 | – 1st 078 s |
Kevin Magnussen | 7 | – 0. 93 s |
Lewis Hamilton | 7 | – 0. 102 s |
Kimi Raikkonen | 6 | – 0. 037 s |
Sebastian Vettel | 6 | – 0. 005 s |
Alexander Albon | 5 | – 0.0 13 s |
Daniil Kvyat | 5 | 0.0 13 s |
Charles Leclerc | 4 | 0. 005 s |
Antonio Giovinazzi | 4 | 0. 037 s |
Valtteri Bottas | 4 | 0. 102 s |
Romain Grosjean | 4 | 0. 93 s |
Carlos Sainz Jnr | 4 | 1. 078 s |
Nico Hulkenberg | 3 | 0. 144 s |
Pierre Gasly | 1 | 0. 279 s |
Lance Stroll | 0 | 0. 322 s |
Robert Kubica | 0 | 0. 519 s |
0 Comments