Rennen (09.08.2020)
Pos. | Fahrer | Crew | Zeit/Rückstand |
1. | Max Verstappen | Red Bull | 1: 16: 00.000 |
2. | Lewis Hamilton | Mercedes | +0: 11.326 |
3. | Valtteri Bottas | Mercedes | +0: 19.231 |
4. | Charles Leclerc | Ferrari | +0: 29.289 |
5. | Alexander Albon | Red Bull | +0: 39.146 |
6. | Lance Stroll | Racing Point | +0: 42.538 |
7. | Nico HŸlkenberg | Racing Point | +0: 55.951 |
8. | Esteban Ocon | Renault | +1: 04.773 |
9. | Lando Norris | McLaren | +1: 05.544 |
10. | Daniil Kwjat | AlphaTauri | +1: 09.699 |
11. | Pierre Gasly | AlphaTauri | +1: 10.642 |
12. | Sebastian Vettel | Ferrari | +1: 13.370 |
13. | Carlos Sainz | McLaren | +1: 14.070 |
14. | Daniel Ricciardo | Renault | – |
15. | Kimi RŠikkšnen | Alfa Romeo | – |
16. | Romain Grosjean | Haas F1 | – |
17. | Antonio Giovinazzi | Alfa Romeo | – |
18. | George Russell | Williams | – |
19. | Nicholas Latifi | Williams | – |
20. | Kevin Magnussen | Haas F1 | – |
Qualifying (08.08.2020)
Pos. | Fahrer | Crew | Zeit | Rückstand |
1 | Valtteri Bottas | Mercedes | 1.25.154 | — |
2 | Lewis Hamilton | Mercedes | 1.25.217 | 0.063 |
3 | Nico Hülkenberg | Racing Point | 1.26.082 | 0.928 |
4 | Max Verstappen | Red Bull | 1.26.176 | 1.022 |
5 | Daniel Ricciardo | Renault | 1.26.297 | 1.143 |
6 | Lance Stroll | Racing Point | 1.26.428 | 1.274 |
7 | Pierre Gasly | AlphaTauri | 1.26.534 | 1.380 |
8 | Charles Leclerc | Ferrari | 1.26.614 | 1.460 |
9 | Alexander Albon | Red Bull | 1.26.669 | 1.515 |
10 | Lando Norris | McLaren | 1.26.778 | 1.624 |
11 | E. Ocon | Renault | 1.27.011 | — |
12 | S. Vettel | Ferrari | 1.27.078 | 0.067 |
13 | C. Sainz | McLaren | 1.27.083 | 0.072 |
14 | R. Grosjean | Haas F1 | 1.27.254 | 0.243 |
15 | G. Russell | Williams | 1.27.455 | 0.444 |
16 | D. Kwjat | AlphaTauri | 1.27.882 | — |
17 | Adequate. Magnussen | Haas F1 | 1.28.236 | 0.354 |
18 | N. Latifi | Williams | 1.28.430 | 0.548 |
19 | A. Giovinazzi | Alfa Romeo | 1.28.433 | 0.551 |
20 | Adequate. Räikkönen | Alfa Romeo | 1.28.493 | 0.611 |
3. Freies Coaching (08.08.2020)
Pos. | Fahrer | Crew | Zeit | Rückstand |
1 | Lewis Hamilton | Mercedes | 1.26.621 | — |
2 | Valtteri Bottas | Mercedes | 1.26.784 | 0.163 |
3 | Lando Norris | McLaren | 1.27.202 | 0.581 |
4 | Nico Hülkenberg | Racing Point | 1.27.256 | 0.635 |
5 | Lance Stroll | Racing Point | 1.27.263 | 0.642 |
6 | Charles Leclerc | Ferrari | 1.27.328 | 0.707 |
7 | Max Verstappen | Red Bull | 1.27.455 | 0.834 |
8 | Alexander Albon | Red Bull | 1.27.474 | 0.853 |
9 | Esteban Ocon | Renault | 1.27.496 | 0.875 |
10 | Carlos Sainz | McLaren | 1.27.627 | 1.006 |
11 | Pierre Gasly | AlphaTauri | 1.27.659 | 1.038 |
12 | Daniil Kwjat | AlphaTauri | 1.27.754 | 1.133 |
13 | Sebastian Vettel | Ferrari | 1.27.811 | 1.190 |
14 | Daniel Ricciardo | Renault | 1.27.815 | 1.194 |
15 | Romain Grosjean | Haas F1 | 1.28.076 | 1.455 |
16 | Nicholas Latifi | Williams | 1.28.125 | 1.504 |
17 | George Russell | Williams | 1.28.349 | 1.728 |
18 | Antonio Giovinazzi | Alfa Romeo | 1.28.468 | 1.847 |
19 | Kimi Räikkönen | Alfa Romeo | 1.28.538 | 1.917 |
20 | Kevin Magnussen | Haas F1 | 1.28.763 | 2.142 |
2. Freies Coaching (07.08.2020)
Pos. | Fahrer | Crew | Zeit | Rückstand |
1 | Lewis Hamilton | Mercedes | 1.25.606 | — |
2 | Valtteri Bottas | Mercedes | 1.25.782 | 0.176 |
3 | Daniel Ricciardo | Renault | 1.26.421 | 0.815 |
4 | Max Verstappen | Red Bull | 1.26.437 | 0.831 |
5 | Lance Stroll | Racing Point | 1.26.501 | 0.895 |
6 | Nico Hülkenberg | Racing Point | 1.26.746 | 1.140 |
7 | Charles Leclerc | Ferrari | 1.26.812 | 1.206 |
8 | Lando Norris | McLaren | 1.26.867 | 1.261 |
9 | Carlos Sainz | McLaren | 1.26.918 | 1.312 |
10 | Esteban Ocon | Renault | 1.26.928 | 1.322 |
11 | Alexander Albon | Red Bull | 1.26.960 | 1.354 |
12 | Daniil Kwjat | AlphaTauri | 1.27.002 | 1.396 |
13 | Pierre Gasly | AlphaTauri | 1.27.128 | 1.522 |
14 | Sebastian Vettel | Ferrari | 1.27.198 | 1.592 |
15 | Romain Grosjean | Haas F1 | 1.27.294 | 1.688 |
16 | George Russell | Williams | 1.27.320 | 1.714 |
17 | Kimi Räikkönen | Alfa Romeo | 1.27.535 | 1.929 |
18 | Kevin Magnussen | Haas F1 | 1.27.582 | 1.976 |
19 | Nicholas Latifi | Williams | 1.27.683 | 2.077 |
20 | Antonio Giovinazzi | Alfa Romeo | 1.27.955 | 2.349 |
1. Freies Coaching (07.08.2020)
Pos. | Fahrer | Crew | Zeit | Rückstand |
1. | Valtteri Bottas | Mercedes | 1.26.166 | |
2. | Lewis Hamilton | Mercedes | 1.26.304 | + 0.138 |
3. | Max Verstappen | Red Bull | 1.26.893 | + 0.727 |
4. | Nico Hülkenberg | Racing Point | 1.26.942 | + 0.776 |
5. | Charles Leclerc | Ferrari | 1.27.062 | + 0.896 |
6. | Alexander Albon | Red Bull | 1.27.280 | + 1.114 |
7. | Sebastian Vettel | Ferrari | 1.27.498 | + 1.332 |
8. | Lance Stroll | Racing Point | 1.27.539 | + 1.373 |
9. | Daniil Kwjat | AlphaTauri | 1.27.653 | + 1.487 |
10. | Esteban Ocon | Renault | 1.27.701 | + 1.535 |
11. | Pierre Gasly | AlphaTauri | 1.27.707 | + 1.541 |
12. | Lando Norris | McLaren | 1.27.846 | + 1.680 |
13. | Romain Grosjean | Haas F1 | 1.27.908 | + 1.742 |
14. | Carlos Sainz | McLaren | 1.28.138 | + 1.972 |
15. | George Russell | Williams | 1.28.170 | + 2.004 |
16. | Nicholas Latifi | Williams | 1.28.226 | + 2.060 |
17. | Daniel Ricciardo | Renault | 1.28.511 | + 2.345 |
18. | Kimi Räikkönen | Alfa Romeo | 1.28.655 | + 2.489 |
19. | Robert Kubica | Alfa Romeo | 1.28.960 | + 2.794 |
20. | Kevin Magnussen | Haas F1 | 1.29.319 | + 3.153 |
0 Comments