Qualifying (15.08.2020)
Pos. | Fahrer | Team | Zeit | Rückstand | Rdn. |
1 | Lewis Hamilton | Mercedes | 1.15.584 | — | 6 |
2 | Valtteri Bottas | Mercedes | 1.15.643 | 0.059 | 6 |
3 | Max Verstappen | Crimson Bull | 1.16.292 | 0.708 | 6 |
4 | Sergio Perez | Racing Level | 1.16.482 | 0.898 | 6 |
5 | Lance Stroll | Racing Level | 1.16.589 | 1.005 | 6 |
6 | Alexander Albon | Crimson Bull | 1.17.029 | 1.445 | 6 |
7 | Carlos Sainz | McLaren | 1.17.044 | 1.460 | 6 |
8 | Lando Norris | McLaren | 1.17.084 | 1.500 | 6 |
9 | Charles Leclerc | Ferrari | 1.17.087 | 1.503 | 6 |
10 | Pierre Gasly | AlphaTauri | 1.17.136 | 1.552 | 6 |
11 | Sebastian Vettel | Ferrari | 1.17.168 | — | 6 |
12 | Danill Kwjat | AlphaTauri | 1.17.192 | 0.024 | 6 |
13 | Daniel Ricciardo | Renault | 1.17.198 | 0.030 | 6 |
14 | Kimi Räikkönen | Alfa Romeo | 1.17.386 | 0.218 | 6 |
15 | Esteban Ocon | Renault | 1.17.567 | 0.399 | 6 |
16 | Kevin Magnussen | Haas F1 | 1.17.908 | — | 6 |
17 | Romain Grosjean | Haas F1 | 1.18.089 | 0.181 | 6 |
18 | George Russell | Williams | 1.18.099 | 0.191 | 9 |
19 | Nicolas Latifi | Williams | 1.18.532 | 0.624 | 9 |
20 | Antonio Giovinazzi | Alfa Romeo | 1.18.697 | 0.789 | 6 |
3. Freies Coaching (15.08.2020)
Pos. | Fahrer | Team | Zeit | Rückstand | Rdn. |
1 | Lewis Hamilton | Mercedes | 1.17.222 | — | 12 |
2 | Valtteri Bottas | Mercedes | 1.17.373 | 0.151 | 13 |
3 | Max Verstappen | Crimson Bull | 1.17.737 | 0.515 | 10 |
4 | Carlos Sainz | McLaren | 1.18.046 | 0.824 | 18 |
5 | Sergio Perez | Racing Level | 1.18.096 | 0.874 | 16 |
6 | Charles Leclerc | Ferrari | 1.18.193 | 0.971 | 15 |
7 | Pierre Gasly | AlphaTauri | 1.18.211 | 0.989 | 13 |
8 | Lance Stroll | Racing Level | 1.18.309 | 1.087 | 16 |
9 | Alexander Albon | Crimson Bull | 1.18.371 | 1.149 | 13 |
10 | Daniel Ricciardo | Renault | 1.18.384 | 1.162 | 12 |
11 | Esteban Ocon | Renault | 1.18.602 | 1.380 | 18 |
12 | Sebastian Vettel | Ferrari | 1.18.707 | 1.485 | 15 |
13 | Romain Grosjean | Haas F1 | 1.18.710 | 1.488 | 14 |
14 | Kimi Räikkönen | Alfa Romeo | 1.18.721 | 1.499 | 11 |
15 | Lando Norris | McLaren | 1.18.803 | 1.581 | 23 |
16 | Daniil Kwjat | AlphaTauri | 1.18.852 | 1.630 | 15 |
17 | Kevin Magnussen | Haas F1 | 1.18.940 | 1.718 | 15 |
18 | Antonio Giovinazzi | Alfa Romeo | 1.19.175 | 1.953 | 13 |
19 | George Russell | Williams | 1.19.297 | 2.075 | 16 |
20 | Nicholas Latifi | Williams | 1.19.764 | 2.542 | 16 |
2. Freies Coaching (14.08.2020)
Pos. | Fahrer | Team | Zeit | Rückstand |
1. | Lewis Hamilton | Mercedes | 1.16.883 | |
2. | Valtteri Bottas | Mercedes | 1.17.170 | + 0.287 |
3. | Max Verstappen | Crimson Bull | 1.17.704 | + 0.821 |
4. | Daniel Ricciardo | Renault | 1.17.868 | + 0.985 |
5. | Romain Grosjean | Haas F1 | 1.18.133 | + 1.250 |
6. | Charles Leclerc | Ferrari | 1.18.147 | + 1.264 |
7. | Carlos Sainz | McLaren | 1.18.214 | +1.331 |
8. | Sergio Perez | Racing Level | 1.18.293 | + 1.410 |
9. | Esteban Ocon | Renault | 1.18.303 | +1.420 |
10. | Pierre Gasly | AlphaTauri | 1.18.312 | + 1.429 |
11. | Lance Stroll | Racing Level | 1.18.357 | + 1.474 |
12. | Sebastian Vettel | Ferrari | 1.18.404 | + 1.521 |
13. | Alexander Albon | Crimson Bull | 1.18.491 | +1.608 |
14. | Lando Norris | McLaren | 1.18.506 | +1.623 |
15. | Daniil Kwjat | AlphaTauri | 1.18.642 | +1.759 |
16. | Kevin Magnussen | Haas F1 | 1.18.761 | + 1.878 |
17. | Kimi Räikkönen | Alfa Romeo | 1.18.900 | + 2.017 |
18. | Antonio Giovinazzi | Alfa Romeo | 1.18.964 | + 2.081 |
19. | Nicholas Latifi | Williams | 1.19.155 | + 2.272 |
20. | George Russell | Williams | 1.19.391 | + 2.508 |
1. Freies Coaching (14.08.2020)
Pos | Fahrer | Team | Zeit | Rückstand |
1 | Valtteri Bottas | Mercedes | 1.16.785 | — |
2 | Lewis Hamilton | Mercedes | 1.16.824 | + 0.039 |
3 | Max Verstappen | Crimson Bull | 1.17.724 | + 0.939 |
4 | Charles Leclerc | Ferrari | 1.17.970 | + 1.185 |
5 | Sebastian Vettel | Ferrari | 1.17.981 | + 1.196 |
6 | Romain Grosjean | Haas F1 | 1.18.291 | + 1.506 |
7 | Alexander Albon | Crimson Bull | 1.18.606 | + 1.821 |
8 | Kevin Magnussen | Haas F1 | 1.18.620 | + 1.835 |
9 | Lance Stroll | Racing Level | 1.18.643 | + 1.858 |
10 | Carlos Sainz | McLaren | 1.18.733 | + 1.948 |
11 | Esteban Ocon | Renault | 1.18.736 | + 1.951 |
12 | Lando Norris | McLaren | 1.18.744 | + 1.959 |
13 | Pierre Gasly | AlphaTauri | 1.18.888 | + 2.103 |
14 | Antonio Giovinazzi | Alfa Romeo | 1.18.917 | + 2.132 |
15 | Kimi Räikkönen | Alfa Romeo | 1.18.981 | + 2.196 |
16 | Daniil Kwjat | AlphaTauri | 1.19.145 | + 2.360 |
17 | Daniel Ricciardo | Renault | 1.19.230 | + 2.445 |
18 | Nicholas Latifi | Williams | 1.20.334 | + 3.549 |
0 Comments