David Schumacher [US Racing], the son of former Formula 1 driver, Ralf Schumacher, is the winner of the Euro F3 regional championship race on the Vallelunga track near Rome.
Schumacher defeated the grandson of Formula 1 world champion Emerson Fittipaldi and Ferrari’s driver’s academy Enzo Fittipaldi’s driver, while David’s teammate Marcos Siebert took third place.
After the start of the pole position, David Schumacher defended all the attacks of Fittipaldi and won with a solid performance, while Fittipaldi held the lead in the overall F3 Series standings.
RESULTS
1 | David Schumacher | US Racing | 31m43.376s |
2 | Enzo Fittipaldi | Prema | +0.614s |
3 | Marcos Siebert | US Racing | +7.182s |
4 | Joey Mawson | Van Amersfoort Racing | +9.924s |
5 | Frederik Vesti | Prema | +10.441s |
6 | Raul Guzman | DR Formula by RP Motorsport | +10.777s |
7 | Igor Fraga | DR Formula by RP Motorsport | +17.240s |
8 | Olli Caldwell | Prema | +17.661s |
9 | Sophia Floersch | Van Amersfoort Racing | +17.998s |
10 | Matteo Nannini | Scuderia DF Corse by Corbetta | +20.112s |
11 | Isac Blomqvist | KIC Motorsport | +27.571s |
12 | Konsta Lappalainen | KIC Motorsport | +31.427s |
13 | Alexandre Bardinon | Mas du Clos Racing | +48.484s |
14 | Sharon Scolari | ScoRace Team | +1m27.629s |
0 Comments