Run ((***************************************************************************************************************************************************************************************************************************************************************). 07 (. )
Pos. | Driver | Team | time / residue | |
1. | Lewis Hamilton | Mercedes | 1: 18: 008. 452 | |
. 2 | Valtteri Bottas 662Mercedes | 0: (*********************************************************************************************************************************************************************************************************************************************). 928 | ||
. 3 | Charles Leclerc | Ferrari | ||
. 4 | ||||
. 5 | ||||
. 6 | Carlos Sainz | |||
0: (********************************************************************************************************************************************************************************************************************************************). 639 | ||||
. 7 | Daniel Ricciardo | 814 Renault | 0: (******************************************************************************************************************************************************************************************************************************************). 401 | |
8th. | Kimi Raikkonen | Alfa Romeo | . 540 | |
. 9 | ||||
10. | Renault | 1: 11. 733 | ||
11. 662 Lando Norris | McLaren | |||
12. | ||||
13. | ||||
14. | George Russell | Williams | – | |
15. | Robert Kubica 694 Williams | – | ||
– | Sebastian Vettel | Ferrari | – | |
17. | – | |||
– | – | |||
– Romain Grosjean | – | |||
– | Kevin Magnussen | Haas F1 | – |
qualifying ((*******************************************************************************************************************************************************************************************************************************************************************). 07. 2019)
Pos. | Driver | Team | Time | Residue | |
1. | Mercedes | 1.25. 093 | |||
second | Mercedes | 1.25 . 099 | 0.0 (****************************************************************************************************************************************************************************************************************************************************************) | ||
third | Charles Leclerc 920 Ferrari | 1.25. 172 | 0. 079 | ||
. 4 | Max Verstappen | 1.25. 276 | |||
. 5 | 638 | 1.25. 590 | 0. 197 | ||
. 6 | Sebastian Vettel | Ferrari | 1.25 (. | 0. | |
. 7 | Daniel Ricciardo | Renault | 1.26. 182 | ||
8th. | Lando Norris 741 McLaren | 1.26. 224 | 1. 20 | ||
. 9 | Alexander Albon | 1.26. 345 | 1. 54 | ||
10. | Nico Hülkenberg 720 Renault | 1.26. 386 | |||
11. | A. Giovinazzi | 1.26. 519 | – | ||
12. | K. Raikkonen | Alfa Romeo | 1.26. 546 | 0.0 (*****************************************************************************************************************************************************************************************************************************************************) | |
13. | C. Sainz | McLaren | 1.26. 578 | 0. (******************************************************************************************************************************************************************************************************************************************) | |
14. | R. Grosjean 694 Haas F1 | 1.26. 757 | 0. 54 | ||
15. | S. Perez | 201 | 1.26. 928 | 0. 122 | |
16. | K. Magnussen 692 Haas F1 | 1.26. 662 | – | ||
17 (. | D. Kwjat 629 Toro Rosso | 1.26. 721 | 0. 059 | ||
18. | L. Stroll | 1.26. 762 | 0. 21 | ||
19. | G. Russell | Williams | 1.27. 789 | 1. 25 | |
20 . | R. Kubica | Williams | 1.28 . 257 |
. 3 Free training (13. 07. 2019)
Pos. | Driver | Team | Time | Residue | ||
1. | ||||||
Ferrari | 1.25. 905 | |||||
. 2 | Sebastian Vettel | Ferrari | 1.25. 931 | |||
. 3 | Mercedes | 1.25. 954 | ||||
. 4 | Pierre Gasly | Red Bull | 1.26. 118 | 0. 53 | ||
. 5 | Max Verstappen 692 Red Bull 6941.26. 440 | 100 | ||||
1.26. 456 | ||||||
. 7 | McLaren | 1.26. 689 | 0. 458 | |||
8th. | Renault | 1.26. 945 | 1. (*******************************************************************************************************************************************************************************************************************************************) | |||
. 9 | Daniel Ricciardo | Renault | . 1 26. 965 | 1. (**************************************************************************************************************************************************************************************************************************************) | ||
10. | ||||||
1.26. 976 | 1. 071 | |||||
11. | Antonio Giovinazzi | 858 Alfa Romeo | 9201.27. 036 | 1. 17 | ||
12. | Carlos Sainz | |||||
1.27. 106 | ||||||
13. | Daniil Kwjat | Toro Rosso | 1.27. 108 | 1. 32 | ||
14. | ||||||
1. 34 | ||||||
15. | Kevin Magnussen | 1.27. 275 | ||||
16. | Alfa Romeo | 1.27. 424 | 1. 240 | |||
17 (. 630 | 1.27. 544 | 1. 304 | ||||
18. | Sergio Perez 794 Racing Point 9201.27. 598 | 1. 693 | ||||
19. | Williams | 1.29. 065 | 3. 160 | |||
20. | Robert Kubica | 830 Williams | 1.29. 450 | 3. 545 |
. 2 Free training (12. 07. 2019)
Pos. | Driver | Team | Time | Residue | ||
1. | Mercedes | 1.26. 732 | ||||
2. | Mercedes | 1.26 . 801 | 0. 00 | |||
third | Charles Leclerc | Ferrari | 1.26. 929 | 0th 197 | ||
fourth | Sebastian Vettel | Ferrari | 1 . 27. 180 | 0. 448 | ||
. 5 | Pierre Gasly | |||||
0th 517 | ||||||
. 6 | Lando Norris 789 McLaren | 1.27. 546 | 0. 546 | |||
. 7 | Max Verstappen | 1.27. 562 | 0. 590 | |||
8th. | McLaren | 1.27. 987 | ||||
9 . | 1.27. 997 | |||||
10. | Racing Point 858 | 1.28. 002 | 1. 086 | |||
11. | Daniil Kwjat | 1.28. 0 08 | 1. 086 | |||
12 (. | Kevin Magnussen | 8361.28. 059 | 1. 118 | |||
13. | Kimi Raikkonen | Alfa Romeo | 1.28. 126 | 1. 117 | ||
14. | Renault | 1.28. 128 | 1. 126 | |||
15. | Nico Hulkenberg 692 Renault | 1.28. 217 | ||||
16. | Lance Stroll | Racing Point | 1.28. 240 | 1. 508 | ||
17. | Antonio Giovinazzi | 830 Alfa Romeo | 1.28. 294 | 1. 252 | ||
18. | ||||||
2. 006 | ||||||
19. | Robert Kubica | |||||
1.29. 935 | 3. 39 | |||||
20. | Williams | 1.30. 514 | 3. 568 |
1. Free training (12. 07. 2019)
Pos. | Driver | Team | Time | Residue | |
1. | Pierre Gasly 929 | ||||
1.27. 173 | |||||
. 2 | Valtteri Bottas 733Mercedes | 1.27. 629 | 0. 172 | ||
. 3 | |||||
1.28. 009 | |||||
. 4 | Lewis Hamilton | Mercedes | 1.(********************************************************************************************************************************************************************************************************.) 122 | ||
. 5 | Ferrari | 1.28. 253 | 1. 080 | ||
. 6 | Sebastian Vettel | Ferrari | 1.28. 304 | 1. 20 | |
. 7 | 574 | Renault | 1.28 (. | 1. 293 | |
8th. | Daniel Ricciardo | 803 Renault | 1.29. 031 | ||
. 9 | Alexander Albon | ||||
1. 546 | |||||
10. | McLaren | 1.29. 162 | 1. 630 | ||
11. | Lando Norris 931 McLaren | 1.(*******************************************************************************************************************************************************************************************************.) 170 | 1.997 | ||
12 (. | Sergio Perez | Racing Point | 8361.29. 453 | 2. 280 | |
13. | Daniil Kwjat 689 Toro Rosso | . 1 29. 500 | 2. 327 | ||
14. | Lance Stroll 935 | Racing Point 858 | 1.29. 657 | 2. 484 | |
15. | Antonio Giovinazzi | Alfa Romeo | 1.30 (. | 2. 926 | |
16. | Kevin Magnussen | Haas F1 | 1.30. 605 | 3. 160 | |
17. | George Russell | Williams | 1.30. 741 | 3. 252 | |
18. | Kimi Raikkonen | Alfa Romeo | 1.30. 747 | 3. 270 | |
19 (. | |||||
1.30 (. | 3. 293 | ||||
20. | Robert Kubica | Williams | 1.32. 121 | 4. 562 |
0 Comments