qualifying ((*******************************************************************************************************************************************************************************************************************************************************). 09. 2019)
Pos. | Driver | Team | Time | Residue | ||
1. | ||||||
Ferrari | 1.(*************************************************************************************************************************************************************************************************.) 307 | |||||
. 2 | Mercedes | 1.19. 346 | 0. (***********************************************************************************************************************************************************************************************************************) | |||
. 3 | Valtteri Bottas | Mercedes | 1.19. 354 | |||
. 4 | Sebastian Vettel | Ferrari | 1.19. 457 | 0. 22 | ||
. 5 | ||||||
Renault | 1.19. 839 | 0. 282 | ||||
. 6 | Renault | 1.20 (. | 0. 450 | |||
. 7 | Carlos Sainz | McLaren | 1.20 (. | 1. 20 | ||
8th. | Alexander Albon | Red Bull | – | – | ||
. 9 | ||||||
Racing Point | – | – | ||||
10. | Kimi Raikkonen 611 Alfa Romeo 639 – | – | ||||
11. | A. Giovinazzi | 1.20. 517 | – | |||
12. | K. Magnussen 615 Haas F1 | 1.20. 615 | 0. 15 | |||
13. | D. Kwjat 602 Toro Rosso | 1.20. 630 | ||||
14. | L. Norris | McLaren | 1.21. 068 | 0. 291 | ||
15. | P. Gasly | 1.21. 125 | 608 | |||
16. | R. Grosjean 623 Haas F1 | 1.20. 784 | – | |||
17. | S. Perez | 146 | 1.21. 291 | 0. 0200 | ||
18. | G. Russell | Williams | 1.21. 800 | 1.0 (**************************************************************************************************************************************************************************************************************************************************) | ||
19. | R. Kubica | Williams | 1.22. 356 | 1. 306 | ||
20. | M. Verstappen | |||||
– | – |
. 3 Free training (07. 09. 2019)
Pos. | Driver | Team | Time | Residue |
1. | Sebastian Vettel | Ferrari | 1.20. 294 | |
. 2 | 1.20. 326 | 0.0 00 | ||
. 3 | Mercedes | 1.20. 403 | 0. 109 | |
. 4 | Charles Leclerc | Ferrari | 1.20. 403 | 0. 10 |
. 5 | Daniel Ricciardo | Renault | 1.20. 564 | 0. 270 |
. 6 | ||||
Mercedes | 1.(************************************************************************************************************************************************************************************************.) 595 | 0. 38 | ||
. 7 | Nico Hulkenberg | 1.20. 752 | 0. 146 | |
8th. | ||||
1.20. 827 | 0. 260 | |||
. 9 | Antonio Giovinazzi 639 Alfa Romeo 6111.20. 881 | 0. 335 | ||
10 (. | Daniil Kwjat | 1.20. 945 | 0. 455 | |
11. | Carlos Sainz 848 | McLaren | 1.(************************************************************************************************************************************************************************************************.) 949 | 0. 347 |
12 (. 589 | 1.21. 003 | 0. 709 | ||
13. | Pierre Gasly | |||
1.21. 073 | 0. 779 | |||
14. | McLaren | 1.21. 292 | ||
15. | Kimi Raikkonen | Alfa Romeo | 1.21 (. | 1. (*************************************************************************************************************************************************************************************************************************) |
16. | Kevin Magnussen | 779 Haas F1 | ||
1. (****************************************************************************************************************************************************************************************************************************) | ||||
17. | Romain Grosjean 651 Haas F1 | 1.21. 621 | 1. 046 | |
18 (. **************************************************************************************) | 1.21. 639 | 1. 080 | ||
19. | Williams | 1.22. 374 | 2. 09 | |
20. | ||||
Williams | 1.22 (. | 2. 148 |
. 2 Free training (06. 09 (. )
Pos. | Driver | Team | Time | Residue | |
1. | |||||
Ferrari | 1.20. 978 | ||||
. 2 | Lewis Hamilton | ||||
1.21. 046 | 0. 20 | ||||
. 3 | Sebastian Vettel | Ferrari | 1.21. 179 | 0. 27 | |
fourth | Valtteri Bottas | ||||
1 . 21. 347 | |||||
fifth | Max Verstappen | 816 Red Bull | 1.21. 350 | 0. 148 | |
. 6 | Alexander Albon | Bull | first 21. 589 | 0. 611 | |
. 7 | Pierre Gasly 623 Toro Rosso 7371.22. 124 | 1. 016 | |||
8th. | Romain Grosjean | ||||
1. 19 | |||||
. (9 | Daniel Ricciardo | Renault | 1.22. 249 | 1. 30 | |
10. | Daniil Kwjat | 752 Toro Rosso | 8251.22 (. | 1. 031 | |
11. | 533 | Renault | 1.22. 338 | 1. 360 | |
12. | Carlos Sainz | ||||
1.22. 482 | 1. 179 | ||||
13. | Kevin Magnussen 691 Haas F1 5891.22. 511 | ||||
14. | Alfa Romeo | 1.22. 523 | |||
15. | 1.22. 706 | 1. 374 | |||
16. | Sergio Perez | 146 | 1.22. 882 | 346 | |
17. 003 655 | 1.23. 065 (*********************************************************************************************************************************************************************************************************************************) | ||||
18. | Lando Norris | ||||
1.23. 561 | 2. 292 | ||||
19. | Williams | 1.23. 737 | 2. 457 | ||
20. | George Russell 706 Williams | 1.24 (. |
1. Free training (06. 09 (. )
Pos. | Driver | Team | Time | Residue |
1. | ||||
Ferrari | 1.27. 905 | |||
. 2 | Carlos Sainz | McLaren | . 1 28 (. | |
third | Lando Norris | McLaren | 1.28. 450 | |
. 4 | Mercedes | 1.28. 730 | 326 | |
. 5 | Alexander Albon 715 Red Bull 6021.29. 025 | (**********************************************************************************************************************************************************************************************************************************) | ||
2. (**********************************************************************************************************************************************************************************************************************) | ||||
. 7 | ||||
2. 21 | ||||
8th . | Sebastian Vettel | Ferrari | 1.30. 507 | 2. 325 |
. 9 | Mercedes | 1.30. 596 | 2. 369 | |
10 (. 572 | 1.30. 695 | 2. 504 | ||
11. | 1.32. 848 | 4. 639 | ||
12. | Lance Stroll | |||
8161.33. 976 | 6. 071 | |||
13. | Daniel Ricciardo 615 Renault | 1.34. 528 | 179 | |
14. | ||||
Haas F1 | 1.34. 715 | 6. 507 | ||
15. | 1.35. 133 | 7. 35 | ||
16. | Romain Grosjean 608 Haas F1 | 1.35. 980 | 8. 003 | |
17. | Robert Kubica 623 Williams | 1.37. 816 | 9. 583 | |
18. | George Russell 615 Williams | 1.38. 421 | (*******************************************************************************************************************************************************************************************************************************************************). 516 | |
19. | Sergio Perez 810 | Racing Point 800 | – | – |
20. | ||||
– | – |
0 Comments