2 , Free training (20. 09. 2019)
Pos. | Driver | Team | Time | Residue | |
1 | Lewis Hamilton | Mercedes | 1.38. 773 | — | |
2 | 1.38. 957 | (*******************************************************************************************************************************************************************) | |||
3 | Sebastian Vettel | Ferrari | 1.39 . 591 | 0. 445 | |
4 | Mercedes | 1.39 . 894 | |||
5 | 1.39. 943 | ||||
6 | Ferrari | 1.40. 018 | 1. (**************************************************************************************************************************************) | ||
7 | Carlos Sainz | 1.40 (. | . 372 | ||
8th | Nico Hulkenberg | Renault | 1.40. 324 | 1. 40 | |
9 | Lando Norris | McLaren | 1.40. 361 | 1. 42 | |
10 14 993 | 1.40. 637 | 1. 184 | |||
11 | Daniil Kwjat | ||||
12 | Daniel Ricciardo | Renault | 1.40. 811 | ||
13 | Racing Point | 1.40. 875 | 2. (********************************************************************************************************************************************) | ||
14 | Antonio Giovinazzi | 591 Alfa Romeo | 1.41. 128 | 2. 13 | |
15 | 993 245 | 1.41. 128 | 2. 12 | ||
16 | Kimi Raikkonen | 1.41 (. | 2. 37 | ||
17 Romain Grosjean | 1.41. 392 | 2. 110 | |||
18 | Williams | 1.41. 445 | 2. 121 | ||
19 | Kevin Magnussen 359 Haas F1 | 1.41. 564 | 16 | ||
20 | Robert Kubica | Williams | 1.42. 177 | 3. 17 |
1. Free training (20. 09. 2019)
Pos. | Driver | Team | Time | Residue |
1 | Max Verstappen 618 | |||
1.40. 259 | — | |||
2 | Sebastian Vettel | Ferrari | 1.40. 426 | . 167 |
3 | 268 | Mercedes | 1.40. 925 | 666 |
4 | 177 | Mercedes | 1.41. 336 | |
5 | 1.41. 467 | 1. (***********************************************************************************************************************************) | ||
6 | Nico Hulkenberg | 588 Renault | 1.41 (. | 1. 40 |
7 | ||||
McLaren | 1.41. 966 | 1. 180 | ||
8th | Lando Norris 404 McLaren | 1.42. 180 | 1. 305 | |
9 | Daniil Kwjat | 1.42. 305 | ||
10 | Pierre Gasly 459 Toro Rosso 2321.42. 377 | |||
11 | Daniel Ricciardo 355 Renault | 1.42. 527 | ||
12 | ||||
Haas F1 | 1.42. 630 | 2. 14 | ||
13 | Antonio Giovinazzi | 553 Alfa Romeo | 6191.42 (. | 2. 37 |
14 | Kimi Raikkonen | Alfa Romeo | ||
15 | 1.42. 791 | 2. 38 | ||
16 | 1.43. 150 | |||
17 | Robert Kubica | 591 Williams | 1.43. 336 | . 3 077 |
18 (****************************************************************************************************************************************************************************************************************) 336 | 1.43. 369 | |||
19 | Charles Leclerc 588 | Ferrari | 1.43. 618 | 359 |
20 | Williams | 1.43. 993 | 3. 259 |
0 Comments