Run ((**********************************************************************************************************************************************************************************************************************************************). 07. 2019)
Pos. | Driver | Team | time / residue | |
1. | Max Verstappen | 1: 049: (********************************************************************************************************************************************************************************************************************************************). 275 | ||
. 2 | Sebastian Vettel | Ferrari | 0: (****************************************************************************************************************************************************************************************************************************************************************). 333 | |
. 3 | Daniil Kwjat | 0: (**********************************************************************************************************************************************************************************************************************************************************). 305 | ||
. 4 | ||||
. 5 | McLaren | |||
. 6 | Alexander Albon | |||
0: (*******************************************************************************************************************************************************************************************************************************************************************). 052 | ||||
7. Romain Grosjean | ||||
8th. | Kevin Magnussen 746 Haas F1 | 0: (***********************************************************************************************************************************************************************************************************************************************************) (. | ||
9 (. | Mercedes | 0: 19. 667 | ||
10. | Robert Kubica 767 Williams | 0: (*********************************************************************************************************************************************************************************************************************************************). 987 | ||
11. | George Russell | Williams | 0: (*************************************************************************************************************************************************************************************************************************************************). 404 | |
– | ||||
– | Antonio Giovinazzi | 0: (*****************************************************************************************************************************************************************************************************************************************). 849 | ||
– | Pierre Gasly | – | ||
– | Mercedes | – | ||
– | Nico Hulkenberg 755 Renault | – | ||
– | Charles Leclerc | Ferrari | – | |
– 786 Lando Norris | McLaren | – | ||
– | Daniel Ricciardo | – | ||
– 15 | – |
qualifying ((**************************************************************************************************************************************************************************************************************************************************). 07. 2019)
. 3 Free training (27. 07. 2019)
Pos. | Driver | Team | Time | Residue |
1. | ||||
Ferrari | 1.12. 380 | |||
. 2 | Max Verstappen | Red Bull | ||
. 3 | Sebastian Vettel | Ferrari | 1.12. 644 | 0th 264 |
. 4 | Valtteri Bottas | 824Mercedes | 1.12. 890 | 0. 0200 |
. 5 | Kevin Magnussen | Haas F1 7991.12. 893 | 513 | |
. 6 | Lewis Hamilton | Mercedes | 1.12. 965 | . 585 |
. 7 | Carlos Sainz | 1.13. 300 | 0. 591 | |
8th. | Pierre Gasly | |||
8391.13 (. | ||||
. 9 | Alfa Romeo | 1.13. 351 | ||
10. | ||||
Haas F1 7991.13. 378 | 0. 746 | |||
11. | Sergio Perez | 813 Racing Point | 1.13. 476 | |
12. | Nico Hülkenberg | 823 Renault | 1 . 13. 496 | 1. 116 |
13. | 1.13. 554 | 1. 11 | ||
14. | Lando Norris 763 McLaren | 1.13. 556 | ||
15. | Alfa Romeo | 1.13. 671 | 1. 291 | |
16. | Lance Stroll 763 Racing Point 7651.13. 672 | 1. 26 | ||
17. | Daniil Kwjat | Toro Rosso | ||
18. | Daniel Ricciardo | Renault | . 1 13 (. | 1. 135 |
19. | Williams | 1.15. 540 | 3. 010 | |
20. | George Russell | |||
. 1 15 (. | 3. 130 |
. 2 Free training (26. 07. 2019)
Pos. | Driver | Team | Time | Residue | ||
1. | ||||||
Ferrari | 1.13 (. | |||||
. 2 | Sebastian Vettel | Ferrari | . 1 13 (. | 0. (*******************************************************************************************************************************************************************************************************************************) | ||
. 3 | Mercedes | 1.13. 595 | ||||
. 4 | Valtteri Bottas | Mercedes | 1.14. 111 | 0. 662 | ||
. 5 | ||||||
Red Bull 8241.14. 133 | 0. 510 | |||||
Haas F1 | 1.14. 179 | |||||
. 7 | 684 | 1.14. 268 | 0. 664 | |||
8th. | ||||||
1.14. 458 | 1. (********************************************************************************************************************************************************************************************************************************************************************) | |||||
. 9 | Nico Hulkenberg | Renault | 1.14. 472 | 1. (************************************************************************************************************************************************************************************************************************************************) | ||
10. 12 746 | 1.14. 518 | |||||
11. | McLaren | 1.14. 662 | 1. 16 | |||
12. | Daniil Kwjat | 1.14 (. | ||||
13. | Renault | 1.15. 0 10 | 128 | |||
14. | Alexander Albon | Toro Rosso | 1.15. 062 | 1. 613 | ||
15. | 1.15 (. | 1. 359 | ||||
16. | Lando Norris | |||||
1.15. 247 | ||||||
17. | Antonio Giovinazzi 776 Alfa Romeo 7461.15. 406 | 1. 957 | ||||
18. | 672 730 | 1.15. 470 (*************************************************************************************************************************************************************************************************************************************************************************) | ||||
19. | George Russell | |||||
. 1 16. 900 | ||||||
20. | Robert Kubica 771 Williams | 1.16. 980 |
1. Free training (26. 07. 2019)
Pos. | Driver | Team | Time | Residue | |
1 | Sebastian Vettel | Ferrari | 1.14. 0 13 | — | |
2 | Charles Leclerc | Ferrari | 1.14. 268 | 0. 021 | |
3 | |||||
Mercedes | 1.14. 315 | ||||
4 | 1.14. 330 | 0. 317 | |||
5 | Mercedes | 1.14 (. | 0. 406 | ||
6 | 1.14. 813 | 0. 554 | |||
7 | Carlos Sainz | McLaren | 1.15. 062 | 1. (********************************************************************************************************************************************************************************************************************************************) | |
8th | Romain Grosjean | Haas F1 | 1.15. 074 | 1. (******************************************************************************************************************************************************************************************************************************************) | |
9 | Lance Stroll | 1.15 (. | 1. 013 | ||
10 | Daniel Ricciardo | Renault | 1.15. 567 | 1. 292 | |
11 15 | Racing Point | 1.15. 604 | 1. 333 | ||
12 | Lando Norris | McLaren | 1.15. 616 | ||
13 | |||||
1.15. 759 | |||||
14 | Daniil Kwjat | 1.15. 776 | |||
15 | Toro Rosso 823 | 1.15. 777 | 1. 764 | ||
16 | Nico Hulkenberg 849 Renault | 1.15. 823 | 369 | ||
17 | 1.15. 953 | 1. 647 | |||
18 | 1.16. 382 | ||||
19 317 | Williams | 1.16. 559 | 2. 298 | ||
20 | Williams | 1.17. 126 | 3. 113 |
0 Comments