2 , Free training (06. 09 . 2019)
Pos. | Driver | Team | Time | Residue | |
1. | |||||
Ferrari | 1.20. 978 | ||||
. 2 | Lewis Hamilton | Mercedes | 1.21. 046 | 0. (******************************************************************************************************************************************************) | |
. 3 | Sebastian Vettel | Ferrari | 1.21. 179 | ||
. 4 | Valtteri Bottas | Mercedes | 1.21. 347 | 0. 29 | |
5. | 978 | 1.21 (. | |||
0. 075 | |||||
. 7 | 1.22 (. | 1. (**********************************************************************************************************************************************) | |||
8th. | Romain Grosjean | 611 Haas F1 | |||
1. (********************************************************************************************************************************************) | |||||
. 9 | Daniel Ricciardo | 561 Renault | 1.22. 249 | 1. 15 | |
10. | Daniil Kwjat | Toro Rosso 3721.22. 260 | 1. 24 | ||
11. | 146 | Renault | 1.22 (. | ||
12. | Carlos Sainz | ||||
1.22. 482 | 1. 32 | ||||
13. | Kevin Magnussen 372 Haas F1 2281.22 (. | ||||
14. | Kimi Raikköne n (***************************************************************************************************************************************************************) | 1.22. 523 | |||
15. | 1.22. 706 | . 728 | |||
16. | Racing Point | 1.22. 882 | 1. 976 () | ||
17. (************************************************************************************************************************************************************************************] 507 | 1.23. 065 | ||||
18. | Lando Norris | ||||
1.23. 561 | 2. 583 | ||||
19. | |||||
1.23. 737 33 | |||||
20. | Williams | 1.24. 313 | 335 |
1. Free training (06. 09 . 2019)
Pos. | Driver | Team | Time | Residue | |
1. | |||||
Ferrari | 1.27. 905 | ||||
. 2 | Carlos Sainz | McLaren | 1.28. 211 | (***********************************************************************************************************************************************************) | |
. 3 | Lando Norris | McLaren | 1.28. 450 | 0. 38 | |
. 4 | Lewis Hamilton | Mercedes | 1.28. 730 | 0. 825 | |
. 5 | Alexander Albon 611 | ||||
1.29. 025 | 1. (*************************************************************************************************************************************************) | ||||
. 6 | Daniil Kwjat | ||||
6111.29. 960 | 2. (********************************************************************************************************************************************************) | ||||
. 7 | Max Verstappen 350 Red Bull | 2. 10 | |||
8th. | Sebastian Vettel | Ferrari | 1.30. 507 | 2. 071 | |
. 9 | Mercedes | 1.30. 596 | |||
10 (. | Pierre Gasly | Toro Rosso | 1.30. 695 | ||
11. | Antonio Giovinazzi | 545 Alfa Romeo | 5611.32. 848 | 4. 306 | |
12. | Lance Stroll 338 Racing Point 3501.33. 976 | ||||
13 (. | Daniel Ricciardo | Renault | 1. 34. 528 | 6. 623 | |
14. | |||||
15. | Renault | 1.35. 133 | 7. 08 | ||
16. | |||||
1.35. 980 | 8. (*******************************************************************************************************************************************************) | ||||
17. | |||||
Williams | 1.37. 816 | ||||
18. | Williams | 1.38. 421 | |||
19. | Sergio Perez 561 | ||||
– | – | ||||
20. | – | – |
0 Comments