2 , Free training (27. 09. 2019)
Pos. | Driver | Team | Time | Residue | |
1. | |||||
1.33. 162 | |||||
. 2 | Charles Leclerc 544 | Ferrari | 1.33. 497 | 0. 014 | |
. 3 | Mercedes | 1.33. 808 | 0. 176 | ||
fourth | Lewis Hamilton | ||||
1 . 33 (. | 0. 208 | ||||
Ferrari | 1.34. 201 | 1. (**********************************************************************************************************************************************************) | |||
. 6 | Pierre Gasly | 593 Toro Rosso | 5501.34. 971 | 1. 208 | |
. 7 | Sergio Perez | 523 Racing Point | 6351.34. 998 | 026 | |
8th. | Renault | 1.35. 026 | |||
. 9 | Lance Stroll | Racing Poi nt | . 1 35. 176 | 2. (******************************************************************************************************************************************************************) | |
10. | Alexander Albon | Red Bull | 1.35. 216 | ||
11. | Lando Norris 208 McLaren | 1.35. 223 | 2. (***************************************************************************************************************************************************) | ||
12. | |||||
2. (**********************************************************************************************************************************************) | |||||
13.
| Haas F1 5161.35. 351 | 2. (*****************************************************************************************************************************************) | |||
14. | Renault | 1.35 (. | 2. (****************************************************************************************************************************************) | ||
15. | Kimi RŠikkšnen 223 Alfa Romeo 3081.35. 374 | 2. 004 | |||
16 (. ******************************************************************** Romain Grosjean | 1.35. 593 | 2. 20 | |||
17. | Carlos Sainz 370 McLaren | 1.35. 635 | 2. 38 | ||
18. | Antonio Giovinazzi 382 Alfa Romeo 3081.36. 004 | 2. 223 | |||
19. | George Russell | ||||
1.36. 785 | 3. 201 | ||||
20. | 208 | Williams | 1.37. 838 |
1. Free training (27. 09. 2019)
Pos. | Driver | Team | Time | Residue | |
1. | |||||
Ferrari | 1.34. 462 | ||||
. 2 | M ax Verstappen | first 34. 544 | 0. (***********************************************************************************************************************************************) | ||
. 3 | Sebastian Vettel | Ferrari | 1.35. 005 | 0. 37 | |
fourth | |||||
Mercedes | 1.35 (. | 0. 736 | |||
. 5 | |||||
Mercedes | 1.35. 411 | 0. 544 | |||
. 6 | Alexander Albon | ||||
1.35. 484 | |||||
. 7 | Nico HŸlkenberg | Renault | 1.35 . 740 | 1. 13 | |
8th. | Renault | 1.36 . 287 | 1. 825 | ||
. 9 | Sergio Perez | Racing Point | 5931.36. 321 | 1. 308 | |
10. | |||||
1.36. 516 | . 2 054 | ||||
11. | Carlos Sainz | McLaren | 1.36. 523 | 2. (****************************************************************************************************************************************************) | |
12. | Pierre Gasly | Toro Rosso | 1.36. 538 | ||
13. | Kevin Magnus 216 | 1.36. 596 | 2. (***********************************************************************************************************************************************) | ||
14 | (**********************************************************************************************************************************************************) | 1.36 (. | |||
15. | Kimi RŠikkšnen | ||||
5441.36. 770 | |||||
16. | Lando Norris | ||||
. 1 36 (. | 2. 19 | ||||
17. | Antonio Giovinazzi | 596 Alfa Romeo | 6351.37. 328 | ||
18. | George Russell | ||||
1.38. 520 | 4. (********************************************************************************************************************************************) | ||||
19. | 088 | ||||
20. | Robert Kubica 374 Williams | 1.38 (. | 4. (****************************************************************************************************************************************) |
0 Comments